A Wilhelm Scream – Congratulations tab

Artist: A Wilhelm Scream
Track: Congratulations
Album: Ruiner
Released: 2005
Label: Nitro

Key:
|---| ~ this is a section which is palm muted
h ~ hammer on ~ ~ let note ring p ~ pull off / ~ slide from the note before the slash to the note after it unless theres no number to slide to, in which case just slide down the neck from the first number..0:00e-----------------------------------------------------------------|B-----------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x---------------------------5h7---|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|D-5-5-5-5-5-5-5-x-----------------3-3-3-3-3-3-3-x-1-1-1-1-x-------|
0:05e-----------------------------------------------------------------|B-----------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x---------------------------5h7---|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|D-5-5-5-5-5-5-5-x-----------------3-3-3-3-3-3-3-x-1-1-1-1-x-------|
0:09e---------------------------------------------------------------|B---------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x-8-8-8-8-8-8-8-x---------------|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-8-8-8-8-8-8-8-x-3-3-3-3-3-3-3-|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-6-6-6-6-6-6-6-x-3-3-3-3-3-3-3-|D-5-5-5-5-5-5-5-x---------------------------------3-3-3-3-3-3-3-|
0:13e---------------------------------------------------------------|B---------------------------------------------------------------|G------------------------------------------------5-5-5-5-5-5-5--|D-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1-5-5-5-5-5-5-5--|A-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1-3-3-3-3-3-3-3--|D-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1----------------|
0:18 - Mutede---------------------------------------------------------------------------------------------|B---------------------------------------------------------------------------------------------|G-----------------3-3-3-3-3-3-3-x---------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8-|D-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-1-1-1-5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8-|A-5-5-5-5-5-5-5-x-1-1-1-1-1-1-1-x-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6-6-|D-5-5-5-5-5-5-5-x-----------------1-1-1-1-1-1-1-----------------------------------------------|
0:28 - Repeat 2xRhythme----------------------------------------------|B---------------3-3~---------------3-3-6-3-6---|G-----2-3-5-3-5----------2-3-5-3-5-------------|D-3-5----------------3-5-----------------------|A----------------------------------------------|D----------------------------------------------|
0:28 - Repeat 2xLeade-----------------------------------------------------------|B--------------------------------------------------10----10-|G-----5-7--8-7-8--10-10~---------5-7--8-7-8--10-10----10----|D-7-8-----------------------7-8-----------------------------|A-----------------------------------------------------------|D-----------------------------------------------------------|
0:37e-----------------------------------------------------------------|B-----------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x---------------------------5h7---|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|D-5-5-5-5-5-5-5-x-----------------3-3-3-3-3-3-3-x-1-1-1-1-x-------|
0:41e-----------------------------------------------------------------|B-----------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x---------------------------5h7---|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-x-------|D-5-5-5-5-5-5-5-x-----------------3-3-3-3-3-3-3-x-1-1-1-1-x-------|
0:46e---------------------------------------------------------------|B---------------------------------------------------------------|G-----------------7-7-7-7-7-7-7-x-8-8-8-8-8-8-8-x---------------|D-5-5-5-5-5-5-5-x-7-7-7-7-7-7-7-x-8-8-8-8-8-8-8-x-3-3-3-3-3-3-3-|A-5-5-5-5-5-5-5-x-5-5-5-5-5-5-5-x-6-6-6-6-6-6-6-x-3-3-3-3-3-3-3-|D-5-5-5-5-5-5-5-x---------------------------------3-3-3-3-3-3-3-|
0:51e---------------------------------------------------------------|B---------------------------------------------------------------|G------------------------------------------------5-5-5-5-5-5-5--|D-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1-5-5-5-5-5-5-5--|A-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1-3-3-3-3-3-3-3--|D-5-5-x-5--5-5-5-x-3-3-x-3--3-3-3-x-1-1-x-1--1-1----------------|
0:55 - Mutede---------------------------------------------------------------------------------------------|B---------------------------------------------------------------------------------------------|G-----------------3-3-3-3-3-3-3-x---------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8-|D-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-1-1-1-5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8-|A-5-5-5-5-5-5-5-x-1-1-1-1-1-1-1-x-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6-6-|D-5-5-5-5-5-5-5-x-----------------1-1-1-1-1-1-1-----------------------------------------------|
1:05e---------------------------------------------------------------------------------------------------------------|B---------------------------------------------------------------------------------------------------------------|G-----------------3-3-3-3-3-3-3-x-------------------------------7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-8-x---------------|D-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-1-1-1-x-5-5-5-5-5-5-5-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-8-x-3-3-3-3-3-3-3-|A-5-5-5-5-5-5-5-x-1-1-1-1-1-1-1-x-1-1-1-1-1-1-1-x-5-5-5-5-5-5-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6-6-x-3-3-3-3-3-3-3-|D-5-5-5-5-5-5-5-x-----------------1-1-1-1-1-1-1-x-5-5-5-5-5-5-5-----------------------------------3-3-3-3-3-3-3-|
1:14e---------------------------------------------------------------------------------------------------|B---------------------------------------------------------------------------------------------------|G-----------------3-3-3-3-3-3-3-x---------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8-------|D-5-5-5-5-5-5-5-x-3-3-3-3-3-3-3-x-1-1-1-1-1-1-1-5-5-5-5-5-5-5-5-5-5-5-5-5-5-8-8-8-8-8-8-8-8-8--5-5--|\A-5-5-5-5-5-5-5-x-1-1-1-1-1-1-1-x-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6-6--5-5--|\D-5-5-5-5-5-5-5-x-----------------1-1-1-1-1-1-1------------------------------------------------5-5--|\
Please rate this tab:
x1.0