Dimmu Borgir – Kings Of The Carnival Creation tab

This is From Dimmu Borgirs Album Puritanical Euphoric Misanthropia
track #3 Kings of the Carnival Creation
a very good song 
kinda easy to play with the solo include

tuning - EADGBe

you know the signs so


Riff A{intro}*maybe a little palm muting|--------------|------------------------------------------------------||--------------|------------------------------------------------------||--------------|------------------------------------------------------||--------------|------------------------------------------------------||-3-3-3-2-3-5--|--4-----4-4-4-4----4-4-4-4--4-4-4-4--4-4-4-2-4-4-4-6--||-5-5-5-4-5-7--|--2-----2-2-2-2----2-2-2-2--2-2-2-2--2-2-2-2-2-2-2-4--|
|
Riff A.2|-----------------------------------------------------||-----------------------------------------------------||-----------------------------------------------------||-----------------------------------------------------||-7-----7-7-7-7----7-7-7-7--7-7-7-7--7-7-7-6-7-7-7-9--||-5-----5-5-5-5----5-5-5-5--5-5-5-5--5-5-5-4-5-5-5-7--|
you know how the entire thing goes so..
Riff B Galder and Silenoz play same riff|--------------------------------------------------------------||--------------------------------------------------------------||--------------------------------------------------------------||--------------------------------------------------------------||-4--4-4-4-4--4-4-4-4-----4-4-4-4--4-4-4-4----4-4-4-2-4-4-4-6--||-2--2-2-2-2--2-2-2-2-----2-2-2-2--2-2-2-2----2-2-2-2-2-2-2-4--|
Riff B.2|--------------------------------------------------------------||--------------------------------------------------------------||--------------------------------------------------------------||--------------------------------------------------------------||-7--7-7-7-7--7-7-7-7-----7-7-7-7--7-7-7-7----7-7-7-6-7-7-7-9--||-5--5-5-5-5--5-5-5-5-----5-5-5-5--5-5-5-5----5-5-5-4-5-5-5-7--|
Riff C {Galder}|--------------------------|----------------------------||--------------------------|----------------------------||--------4"----6"-------7"-|--------7"----9"-------10"--||-----4"----4"----4"-4"----|-----7"----7"----7"-7"------||--2"----------------------|--5"------------------------||--------------------------|----------------------------|
Silenoz|----------------------------------|----------------------------||----------------------------------|----------------------------||----------------------------------|--------7"----9"-------10"--||---------10"-----12"---------13"--|-----7"----7"----7"-7"------||-----10"-----10"-----10"-10"------|--5"------------------------||--8"------------------------------|----------------------------|
and then the B and B.2 are repeated followed by C again
Fill A Mustis|-----------------------------------||------6----------------------------||----5--------5-----4-----4-----4-5-||--3------3-3---3-3---3-3---3-3-----||-----------------------------------||-----------------------------------|
Riff D Galder|---------------------------------||---------------------------------||---------------------------------||--3-3---6-6-5-5-4-4-5-4-4-5-6-7--||--3-3---6-6-5-5-4-4-5-4-4-5-6-7--||--1-1---4-4-3-3-2-2-3-2-2-3-4-5--|
. .Silenoz|---------------------------------||---------------------------------||---------------------------------||------------------------------5--||----3---------2-3-------2-3-2----||--------4-2-1-----4-2-4----------|
Chorus Riff A Galder and Silenoz|------------------------------------------------------||------------------------------------------------------||------------------------------------------------------||---------3-------------------4---------4---------4/6--||-------------------3---------2---------2---------2/4--||-1-1-1-1---1-1-1-1---1-1-1-1---1-1-1-1---1-1-1-1------| . . . . . . . . . . . . . . . . . . . .
Chorus Riff A.2 Galder and Silenoz|----------------------------------------------------||----------------------------------------------------||----------------------------------------------------||---------3-------------------4-----4-----4-----4/6--||-------------------3---------2-----2-----2-----2/4--||-1-1-1-1---1-1-1-1---1-1-1-1---1-1---1-1---1-1------| . . . . . . . . . . . . . . . . . .
Both Guitars|-----------------------||-----------------------||-----------------------||--4-----7-----9-----11-||--4-----7-----9-----11-||--2-----5-----7-----9--|
Riff E Galder|-----------------------------------------------------6"----6"----8"---------------||-----------2"--3"--2"--5"--------5"----5"----7"---4"----4"----4"------------------||--------4"--------------------3"----3"----3"-------------------------------6"-----||--2"-4"--------------------------------------------------------------0"-2"----4"--||----------------------------------------------------------------------------------||----------------------------------------------------------------------------------|
Silenoz|-----------------------------------------------------------------------------------||-----------------------------------------------------------------------------------||-----------------------------------------------------------------------------------||--4-------------------7----------------------9------------------11----------3"-----||--4-------------------7----------------------9------------------11---2"--4"----4"--||--2-------------------5----------------------7------------------9------------------|
Now Silenoz repeats Riff A and A.2While Galder Plays Belwo with Wah Wah peddle|-------------------------------|--6------6------6------6-------||--7------7------7------7-------|----8------8------8------8-----||----9------9------9------9-----|------10-----10-----10-----10--||------11-----11-----11-----11--|-------------------------------||-------------------------------|-------------------------------||-------------------------------|-------------------------------|
Then Both play Riffs A, A.2 and C
Vortex's Riff both Guitars|--------------------------------------------------------------||--------------------------------------------------------------||--------------------------------------------------------------||---6-------6--6---4--------4--4---6-------6--6---4-------4--4-||---6-------6--4---4--------4--2---6-------6--4---4-------4--2-||---4-----x-4--4---2------x-2--2---4-----x-4--4---2-----x-2--2-|
|------------------------------------------------------------------||------------------------------------------------------------------||------------------------------------------------------------------||-2-------2--2--2-2-2-2--2-2-2-2--2-2-2-2--4-------4--4---2--------||-2-------2--2--2-2-2-2--2-2-2-2--2-2-2-2--4-------4--2---2--7-6-5-||-0-----x-0--0--0-0-0-0--0-0-0-0--0-0-0-0--2-----x-2--2---0--7-6-5-|
Galders Solo{Silenoz plays riffs from Clean Vocals}|----------------------------------------------------15-13-12-13--15-13-12-13-||--10--7-5---10-7-5---5-7\14--11-9---14-11-9----9-11--------------------------||-------------------7------------------------11-------------------------------||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------|
*this is from live version not recorded|-15-13-12-13--15-13-12-13--17-15-14-15--15-13-12-13-17-15-14-15--15-13-12-13-||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------||-----------------------------------------------------------------------------|
*Dive With whammy |--12--10--9----9*-----------------------------------------------------||------------10--------------------------------10----7h9p7-------------||----------------------4--------------------------11-------9--7h9p7----||-------------------------7--6--4--6--7--6--------------------------9--||----------------------------------------------------------------------||----------------------------------------------------------------------|
|---------------------------------------------------------------10--------------------||-------------------7\10-10-7\10-10-7\12---4-----------------------11-7h9p7-----------||--6--4--------4------------------------------7--6--4--6--7--6--------------9-7h9p7---||--------7-6-7---7------------------------------------------------------------------9-||-------------------------------------------------------------------------------------||-------------------------------------------------------------------------------------|
I have Multiple Versions of the ending The Album Ending{Actual Ending} |------------------|-------------------------------------------------||------------------|-------------------------------------------------||-4----------------|---------------8-9-------------6-8-9-------6-8-9-|*all in triplets|---7--6--4--6--7--|---------6-8-9-------6-8---6-8---------6-8-------||------------------|---6-8-9-----------9-----9-----------9-----------||------------------|-9-----------------------------------------------|
And the modified ending|---------------------------------------------------------------||---------------------------------------------------------------||----------------------------------------8-10-11--------9-11-12-||-----------------7-9-10---------8-10-11---------7-9-10---------|*all in triplets|----------7-9-10--------8-10-11--------------------------------||--7-9-10-------------------------------------------------------|
Then Riff D and The Chorus are played one riff higher Followed by the fill and Riff E
|---------||---------||---------||---7\\\--||---------||---------|
Riff G Galder|------------5"-----5"---------10"-----10"--------------------------||--5"-----------------------------------------------------------7"--||----------------------7"------------------7"-------------7"--------||-----7"-------------------5"-------5"--------9"-------------5"-----||--------5"-----5"-------------------------------7"-----------------||---------------------------------------------------5"-7"-----------|
Silenoz|-------------------------------------------------------------------||-------------------------------------------------------------------||-------------------------------------------------------------------||-----------------------------3"-------3"-----------------------5"--||------------3"----5"--3"--0"-------------3"-0"-----------5"--------||--3"-2"-0"-----3"------------------3"----------2"-0"-"3"----3"-----|
Both Guitars|-----||-----||--9--||--9--||--7--||-----|
Please rate this tab:
x1.0