Print this tab
Listen to I Pledge Allegiance To The State Of Rock And Roll Ultimate Guitar apps for iPhone.
Learn guitar on the go!
|
#-----------------------------PLEASE NOTE--------------------------------#
# This file is the authorīs own work and represents their interpretation #
# of the song. You may only use this file for private study, scholarship,#
# or research. #
#------------------------------------------------------------------------#
I PLEDGE ALLEGIANCE TO THE STATE OF ROCK AND ROLL (from the KISS album "PSYCHO CIRCUS")
-------------------------------------------------
Transcribed by Emil Ortenmark (emil@kisstabs.com)
& Mark Perillo (mark@kisstabs.com)
Standard tuning
Comments: Pretty cool stuff, it sounds strange to me though. The chord
sequence feels backwards somehow. Great solo by Paul (that wide vibrato
is a dead give-away).
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1
E|------------------------------------------------------------------|
B|--10----10--------------------------------------------------------|
G|---7-----6--------------------------------------------------------|
D|------------------------------------------------------------------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
<7x> <9x>
Rhythm Fig. 1a
E|------------------------------------------------------------------|
B|--3---------------------------------------------------------------|
G|--2--------------2------------------------------------------------|
D|--0--------------2------------------------------------------------|
A|--0--------------0------------------------------------------------|
E|------------------------------------------------------------------|
Rhythm Fig. 2
E|------------------------------------------------------------------|
B|--10----10/-10-10/-10---10-----10----10-10-10---------------------|
G|---7-----6/--7--6/--7---9------9-----9--9--9--9---9h^11-9h^11-----|
D|----------------------------------------------9---9-----9---------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|
<7x> <6x>
Rhythm Fig. 2a
E|------------------------------------------------------------------|
B|--3---------------------------------------------------------------|
G|--2--------------2-----------------2--------------9---------------|
D|--0--------------2-----------------2--------------9---------------|
A|--0--------------0-----------------0--------------7---------------|
E|--------------------------------------------------0---------------|
Rhythm Fig. 3
E|--3--------------------------3-----------1------3-3-3-3-3-3-3-3---|
B|--3-----3--------------------3-----3-----1------3-3-3-3-3-3-3-3---|
G|--0-----2-----2--------------0-----2-----2------0-0-0-0-0-0-0-0---|
D|--0-----0-----2--------------0-----0-----3------0-0-0-0-0-0-0-0---|
A|--x-----------0--------------x-----------3------x-x-x-x-x-x-x-x---|
E|--3--------------------------3-----------1------3-3-3-3-3-3-3-3---|
Rhythm Fig 4
E|-----------------------------3--3--3------------------------3-----|
B|-----------------------------3--3--3--3---------------------3-----|
G|-----2-------2----------2----0--0--0--2---------------------0-----|
D|-----2-------2----------2----0--0--0--0---------------------0-----|
A|-----0-------0----------0----x--x--x------------------------x-----|
E|-3b^-----3b^--------3b^------3--3--3------------------------3-----|
<-------5x---->
Rhythm Fig 4a
E|-----------------------------3-3-3-3------------------------3-----|
B|-----------------------------3--3--3--3---------------------3-----|
G|-----2-------2----------2----0--0--0--2---------------------0-----|
D|-----2-------2----------2----0--0--0--0---------------------0-----|
A|-----0-------0----------0----x--x--x------------------------x-----|
E|-3b^-----3b^---------3b^-----3--3--3------------------------3-----|
<-------5x------> <-----2x---->
Rhythm Fig. 5
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----2-----------2-----2-------------------------------------------|
D|----2-----------2-----2-------------------------------------------|
A|----0-----------0-----0-------------------------------------------|
E|-3b^---------3b^---3b^--------------------------------------------|
Rhythm Fig. 6
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----2-----------2-----2-----5--7--7--5--7---5--7---7--5---7--7--5-|
D|----2-----------2-----2-----5--7--7--5--7---5--7---7--5---7--7--5-|
A|----0-----------0-----0-------------------------------------------|
E|-3b^---------3b^---3b^--------------------------------------------|
<-------------------------------2x----------------------------->
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|----2-----------2-----2-----5--7--7--5--7---5--7---7--5---7--7--5-|
D|----2-----------2-----2-----5--7--7--5--7---5--7---7--5---7--7--5-|
A|----0-----------0-----0-------------------------------------------|
E|-3b^---------3b^---3b^--------------------------------------------|
[ Tab from: http://www.guitaretab.com/k/kiss/35401.html ]
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|--2----2----2----2-----2----2----2--------------------------------|
A|--2----2----2----2-----2----2----2--------------------------------|
E|--0----0----0----0-----0----0----0--------------------------------|
Rhythm Fig. 7
E|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-----2-----2-------------------2-------------------------------|
D|-----2-----2-------------------2-------------------------------|
A|-----0-----0-------------------0-------------------------------|
E|-3b^---3b^-----------------------------------------------------|
Solo
E|---------------------------------------------------------------|
B|--7b^-r7--5-7p5---5~-------------------------------------------|
G|--7b^-r7--5-7p5---5~--------5~---------------------------------|
D|----------------7--------------7-------------/7~---------------|
A|------------------------5-7--------7-6-5-3---------------------|
E|-------------------------------------------5-------------------|
E|-------------------------------------------------8b~--8--5-----|
B|--8p^5----8--8-8p^5-----8-8p^5-8p^5-----8b~-8b~-------------8--|
G|-------7------------7---------------7--------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|
E|-----------------------------------15-15-15--------------------|
B|--8b~~~~~----------------------15b----------r15p^13----15------|
G|----------------------------------------------------14---------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------14\---------------------------------------------------|
![]() |

Print this tab