Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Rate: 1 star 2 stars 3 stars 4 stars 5 stars
Print this tab

Listen to Know The Score

28 Days - Know The Score tab

SONG: Know the score
BAND: 28days (the legends)
ALBUM: Upstyledown
TABBED BY: Ashley MacDonald
TUNNING: NORMAL (E A D G B e)

LEGEND (28days)
( ) Harmonic
 /  Slide
 h  Hammer on
 x  Chord hand muting
 ~  Vibrato
 *  Palm damping

RIFF 1 (intro and main riff though most of the song)

e |------------------------------------------|
B |------------------------------------------|
G |------------5-5-5-------------7-7/5-5-----|  6X
D |-7-7-(7)(7)-5-5-5-5-5-5-3-3-3-7-7/5-5-5---|  
A |-7-7-(7)(7)-3-3-3-5-5-5-3-3-3-5-5/3-3-5---|
E |-5-5-(5)(5)-------3-3-3-1-1-1---------3---|

RIFF 2	
	
e |------------------------------------------|
B |------------------------------------------|
G |---------12-12-12-12/5-5-5-5/7-7-7-7------|  2X
D |-7-7-7-7-12-12-12-12/5-5-5-5/7-7-7-7------|
A |-7-7-7-7-10-10-10-10/3-3-3-3/5-5-5-5------|
E |-5-5-5-5----------------------------------|

RIFF 3	
	
e |------------------------------------------|
B |------------------------------------------|
G |-----------------------------------0------|  2X
D |-----3h2h3h2---3h2h3h2-----3h2h3h2--3-2---|
A |-0-0-------------------3-3--------------3-|
E |------------3-3---------------------------|

FILL 1
	    
e |------------------------------------------|
B |------------------------------------------|
G |------------------------------------------|  1X
D |------------------------------------------|
A |-0-LET RING--x-x-0~~~-LET RING------------|
E |-------------x-x-------BIG-DIRTY-PICKSLIDE|

RIFF 1

e |------------------------------------------|
B |------------------------------------------|
G |---------5-5-5-------------7-7/5-5--------|  4X
D |-7-7-(7)-5-5-5-5-5-5-3-3-3-7-7/5-5-5------|  
A |-7-7-(7)-3-3-3-5-5-5-3-3-3-5-5/3-3-5------|
E |-5-5-(5)-------3-3-3-1-1-1---------3------|	

RIFF 2

e |------------------------------------------|
B |------------------------------------------|
G |-----------------5-5-5-5/7-7-7-7----------|  2X
D |-7-7-7-7/5-5-5-5-5-5-5-5/7-7-7-7----------|
A |-7-7-7-7/5-5-5-5-3-3-3-3/5-5-5-5----------|
E |-5-5-5-5/3-3-3-3------------------------=-|

FILL 2

e |-5-5-5-5-3-3-3-3--------------------------|
B |------------------1-1-1-1-3-3-3-----------|
G |------------------------------------------|  2X
B |------------------------------------------|
D |------------------------------------------|
E |------------------------------------------|
          
RIFF 3

e |------------------------------------------|
B |------------------------------------------|
G |-----------------------------------0------|  3X
D |-----3h2h3h2---3h2h3h2-----3h2h3h2---3-2--|
A |-0-0-------------------3-3---------------3|
E |------------3-3---------------------------|

FILL 3

e |--------------------------------5-LET-RING|
B |-----------------3-LET-RING---3-----------|
G |---------------2--------------------------|  1X
D |------------------------------------------|
A |-0~~~-LET-RING----------------------------|
E |------------------------------------------|

BIG TIME SOLO
	    
e |------------------------|
B |------------------------|
G |-0----------------------|  1X
D |---3-2--3h2h3h2h3h2---2-|
A |--------------------3---|
E |------------------------|
		
e |------------------------|
B |------------------------|
G |-0--------------0-------|  1X
D |---3-2--3h2h3h2---3-2---|
A |------------------------|
E |------------------------|

e |------------------------------------------|
B |------------------------------------------|
G |-----------------------------0------------|  1X
D |-3-2---3-2---2-3h2h3h2h3h2h3---3-2--------|
A |-----3-----3-----------------------3------|
E |------------------------------------------|

RIFF 3

e |------------------------------------------|
B |------------------------------------------|
G |-----------------------------------0------|  4X
D |-----3h2h3h2---3h2h3h2-----3h2h3h2--3-2---|
A |-0-0-------------------3-3--------------3-|
E |------------3-3---------------------------|
    * *        * *        * *

RIFF 4

e |------------------------------------------|
B |------------------------------------------|
G |-----------------------0------------------|  2X
D |-3-2---3-2---2-3-2---3---3-2--------------|
A |-----3-----3-------3----------------------|
E |------------------------------------------|

RIFF 2

e |------------------------------------------|
B |------------------------------------------|
G |--------------------5-5-5-5/7-7-7-7-------|  4X
D |-7-7-(7)(7)/5-5-5-5-5-5-5-5/7-7-7-7-------|
A |-7-7-(7)(7)/5-5-5-5-3-3-3-3/5-5-5-5-------|
E |-5-5-(5)(5)/3-3-3-3-----------------------|

END

e |----------------------------------|
B |----------------------------------|
G |----------------------------------|  1X
D |-7--7~~~~~/-----------------------|
A |-7--7~~~~~/-------PICK------------|
E |-5--5~~~~~/------------SLIDES-----|

  This tab is all my own work. no magazines no websites... just me.
Ok heres the drill, dont go writing all that negative shit in the comments bar below.. 
though compliments, thank you's, presents,money or death threats are all welcome

BY ASHLEY MACDONALD
OF CABARITA!!! 				
Related tabs