Sergei Rachmaninoff – Opus 43 - Rhapsody On A Theme By Paganini - Variation 18 tab

Tuning: D A D G B E   -   Time Signature: 4/4

| | | | | | | | | | | | |--------5-2-3-5-||-----------------|----------------||----------------||*3-------------0-|2-3-------------||----------------||-2---------------|----2-----------||----------------||-----0-------0---|------4---------||----------------||*--0---0---0---0-|--------5-0---0-||----------------||-0-------0-------|----0-------0---|
| | | | | | | | | | | | |----7-5-2-3-5---|----------------|----------------||--------------3-|----------5-0-2-|3---------------||--------------2-|----------------|--2-------------||0---------------|--0-------0-----|----4---------0-||--0-------------|0---0---0---0---|------5-0---0---||------0-------0-|------0---------|--0-------0-----|
| | | | | | | | | | | | |----------------|----------------|----------------||------------2---|----------3-2-5-|0-----------0---||--2-2-1-2-4-2---|2---2---2-------|0---0---0-----2-||------------4---|------4---------|2---------2-----||0---0-------0---|--0-------------|0-----2---------||----------------|----------------|----------------|
| | | | | | | | | | | | |----------------|------2---------|----4-0-2-4-5---||0-2-3-----------|--5-3---2-------|------------3---||----2---2---2---|2-------2---2---|2-----------4---||----4---------4-|--------4-------|--4-------------||----------------|--------4-----4-|----------------||----0-----0-----|----------------|------------0---|
| | | | | | | | | | | | |----5-5-4-5-8---|----9-----------|----------------||------------7---|----------9-10--|----------------||----------------|------7-9-------|--2-----2-------||----------------|----------------|0---4-5-------0-||------------0---|--------------0-|------------0---||----------------|------------0---|----------0-----|
| | | | | | | | | | | | |--------5-2-3-5--||----------------|----------------||----------------*||3-------------0-|2-3-------------||-----------------||2---------------|----2-----------||------0----------||----0-------0---|------4---------||0---0-----------*||--0---0---0---0-|--------5-0---0-||--0--------------||0-------0-------|----0-------0---|
| | | | | | | | | | | | |----7-5-2-3-5---|----------------|----------------||--------------3-|----------5-0-2-|3---------------||--------------2-|----------------|--2-------------||0---------------|--0-------0-----|----4---------2-||--0-------------|0---0---0---0---|------5-0---0---||------0-------0-|------0---------|--0-------0-----|
| | | | | | | | | | | | |--0-2-5-0-------|--0-2-5-3-------|----------------||--------1-------|4-------1-------|2-3-5-0---------||--------2-------|--------3-------|--------2-------||--------2-------|----------------|--------0-------||----------------|----------------|--------0-------||----------------|----------------|----------------|
| | | | |----------------|||--0-2-5-3-------|||3-------2-------|||--------0-------|||--------0-------|||--------0-------||
Please rate this tab:
x1.0