Guitaretab - guitar tabs
Song name
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Rate: 1 star 2 stars 3 stars 4 stars 5 stars
Print this tab

Listen to Im Not Your Steppin Stone

Sex Pistols - Im Not Your Steppin Stone tab

Tabbed by Elias Allanby (lpaustralia@hotmail.com)
Artist: Sex Pistols
Album: Destory (Live at the 76 Club)

As you might have read.. this is the live version on Destroy Live at the 76 club.
So it could be differnt to the recorded version as i have not heard it..
And please i tabbed this song out by myself, and i fully apperiate any comments or
suggestions.. And Yes i do have a bass tab to this. www.thenumlocks.com

Intro
e|----|
B|----|
G|----|
D|-6~-|
A|-6~-| x 1
E|-4~-|

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-6666-9999-11-11-11-11-14-14-14-14-|
A|-6666-9999-11-11-11-11-14-14-14-14-| x 3
E|-4444-7777-9--9--9--9--12-12-12-12-|

e|---------------------|
B|---------------------|
G|---------------------|
D|-6666-4444-3333-2222-|
A|-6666-4444-3333-2222-| x 1
E|-4444-2222-1111-0000-|


Chorus x 2
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-6666-9999-11-11-11-11-14-14-14-14-|
A|-6666-9999-11-11-11-11-14-14-14-14-| x 1
E|-4444-7777-9--9--9--9--12-12-12-12-|

e|---------------------|
B|---------------------|
G|---------------------|
D|-6666-4444-3333-2222-|
A|-6666-4444-3333-2222-| x 1
E|-4444-2222-1111-0000-|


Verse
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-6666-9999-11-11-11-11-14-14-14-14-|
A|-6666-9999-11-11-11-11-14-14-14-14-| x 3
E|-4444-7777-9--9--9--9--12-12-12-12-|

e|---------------------|
B|---------------------|
G|---------------------|
D|-6666-4444-3333-2222-|
A|-6666-4444-3333-2222-| x 1
E|-4444-2222-1111-0000-|


Solo
(im not sure of the solo, sorry)


Ending
e|---------------------|
B|---------------------|
G|---------------------|
D|-6666-4444-3333-2222-|
A|-6666-4444-3333-2222-| x 4
E|-4444-2222-1111-0000-|

e|---------------------|
B|---------------------|
G|---------------------|
D|-6666666666666666666-|
A|-6666666666666666666-| x 1
E|-4444444444444444444-|

e|----|
B|----|
G|----|
D|-6~-|
A|-6~-| x 1
E|-4~-|


Order:
Intro
Chorus
Verse
Chorus
Verse
Chorus
Solo
Verse
Chorus
Verse
Chorus
Ending				
Related tabs