The Right Coast – Love Story tab

Hey! Yo Wats Up it's PAngulong AMiel

and there was no tab for this and we had to play it for the battle of the bands so i had
learn the song

here's what i got

The Right Coast's cover is half step higher than Taylor Swift's


INTROLeade|-----------------------------------------------------------------|B|---------6--------------6----------------6--------------6--------|G|-----8-----8---8----8-----8---8------8-----8---8----8-----8---8--|D|---8---8-----8--------8-----8------8---8-----8--------8-----8----|A|-6----------------6--------------8----------------8--------------|E|-----------------------------------------------------------------|
e|---------------------------------------------------------------------------|B|-9--8----------------------------------------------------------------------|G|-------10--8--7-8-7---------------10-8-8-7-7----------------------------8--|D|--------------------10-8---------------------10-10-8-8-------------8-10----|A|-------------------------11-10-11----------------------11-11-10-11---------|E|---------------------------------------------------------------------------|
VERSE 1Leade|---------------------------------66-666-6-6-666--66-666-6-6-666--|B|---------------------------------88-888-8-8-888--88-888-8-8-888--|G|-8888888888888888----------------88-888-8-8-888--88-888-8-8-888--|D|-8888888888888888888888888888888888-888-8-8-888--88-888-8-8-888--|A|-6666666666666666888888888888888866-666-6-6-666--66-666-6-6-666--|E|-----------------6666666666666666--------------------------------| ******************************** I think its played like this
e|--------------------------------| B|--------------------------------| But here's another version G|55-555-5-5-555------------------| D|55-555-5-5-555--66-666-6-6-666--| A|33-333-3-3-333--66-666-6-6-666--| E|----------------44-444-4-4-444--|
And Thene|-----------------------------------------------------------------|B|---------6--------------6----------------6--------------6--------|G|-----8-----8---8----8-----8---8------8-----8---8----8-----8---8--|D|---8---8-----8--------8-----8------8---8-----8--------8-----8----|A|-6----------------6--------------8----------------8--------------|E|-----------------------------------------------------------------|
e|------------------------------------------------------------------------|B|------------6-----------------6-----------------6--------------6--------|G|-------8------8----8-----8------8----8------8-----8---8----8-----8---8--|D|----10---10-----10---------10-----10----6-8---8-----8----6---8-----8----|A|-10-------------------10------------------------------------------------|E|------------------------------------------------------------------------|
BRIDGELeade|-------------------------------------------|B|-------------------------------------------|G|--88888888888888888888888888888-and--------|D|--88888888888888888888888888888----so------|A|--66666666666666666666666666666------on----|E|-------------------------------------------| Soft at first and then gradually gets louder
CHORUSLeade|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-888888888888888833333333333333445555555555555555------------------|D|-8888888888888888333333333333334455555555555555556666666666666666--|A|-6666666666666666111111111111112233333333333333336666666666666666--|E|-------------------------------------------------4444444444444444--|
Then the Fill
e|-------------------------------------------|B|-------------------------------------------|G|-88-888-8-8-888----------------------------|D|-88-888-8-8-888----------------------------|A|-66-666-6-6-666----------------------------|E|-------------------------------------------|
VERSE 2Leade|-----------------------------------------------------------------|B|---------6--------------6----------------6--------------6--------|G|-----8-----8---8----8-----8---8------8-----8---8----8-----8---8--|D|---8---8-----8--------8-----8------8---8-----8--------8-----8----|A|-6----------------6--------------8----------------8--------------|E|-----------------------------------------------------------------|
e|------------------------------------------------------------------------|B|------------6-----------------6-----------------6--------------6--------|G|-------8------8----8-----8------8----8------8-----8---8----8-----8---8--|D|----10---10-----10---------10-----10----6-8---8-----8----6---8-----8----|A|-10-------------------10------------------------------------------------|E|------------------------------------------------------------------------|
BRIDGELeade|-------------------------------------------|B|-------------------------------------------|G|--88888888888888888888888888888-and--------|D|--88888888888888888888888888888----so------|A|--66666666666666666666666666666------on----|E|-------------------------------------------| Soft at first and then gradually gets louder
CHORUSLeade|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-888888888888888833333333333333445555555555555555------------------|D|-8888888888888888333333333333334455555555555555556666666688888888--| x2A|-6666666666666666111111111111112233333333333333336666666688888888--|E|-------------------------------------------------4444444466666666--|
SOLOLeade|---------------------------------------------------|B|-----9-8----------8-------9-8----------------------|G|-8-8-----10--8-10---10--8-----10--8-10-8-7-8-10-8--|D|---------------------------------------------------|A|---------------------------------------------------|E|---------------------------------------------------|
e|---------------------------------------------------------------------------|B|-9--8----------------------------------------------------------------------|G|-------10--8--7-8-7---------------10-8-8-7-7----------------------------8--|D|--------------------10-8---------------------10-10-8-8-------------8-10----|A|-------------------------11-10-11----------------------11-11-10-11---------|E|---------------------------------------------------------------------------|
BridgeLeade|-----------------------------------8----8----8----8--------|B|----------------------------------------------------99988--|G|-8-10--8-10--8-10--8-10--8-10-8--8----8----8----8----------|D|-----------------------------------------------------------| x2A|-----------------------------------------------------------|E|-----------------------------------------------------------|
CHORUSLeade|-----------------------------------|B|-----------------------------------|G|-----------------5555555588888888--|D|-66666666888888885555555588888888--| x2A|-66666666888888883333333366666666--|E|-4444444466666666------------------| ********************************
ENDING CHORUSLeade|---------------------------------------------------------|B|---------------------------------------------------------|G|-10101010101010101010101055555555555555667777777777777777|D|-10101010101010101010101055555555555555667777777777777777|A|-8 8 8 8 8 8 8 8 8 8 8 8-33333333333333445555555555555555|E|---------------------------------------------------------|
---------------------------|---------------------------|---------------------------|
8888888881010101010101010--|x28888888881010101010101010--|6666666668 8 8 8 8 8 8 8---|
End with a high F
INTRORhythme|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-8888888888888888----------------5555555555555555------------------|D|-8888888888888888888888888888888855555555555555556666666666666666--|A|-6666666666666666888888888888888833333333333333336666666666666666--|E|-----------------6666666666666666----------------4444444444444444--|
VERSERhythme|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-8888888888888888----------------5555555555555555------------------|D|-8888888888888888888888888888888855555555555555556666666666666666--|A|-6666666666666666888888888888888833333333333333336666666666666666--|E|-----------------6666666666666666----------------4444444444444444--| ****************************************************************
e|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-8888888888888888----------------5555555555555555------------------|D|-8888888888888888888888888888888855555555555555556666666688888888--|A|-6666666666666666888888888888888833333333333333336666666688888888--|E|-----------------6666666666666666----------------4444444466666666--| ****************************************************************
BRIDGERhythme|------------------------------------------------------------------|B|------------------------------------------------------------------|G|-----------------5/------8/----------------------55555555--88888--|D|-6/------8/------5/------8/------6/------8/------55555555--88888--|A|-6/------8/------3/------6/------6/------8/------33333333--66666--|E|-4/------6/----------------------4/------6/-----------------------|
CHORUSRhythme|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-888888888888888833333333333333445555555555555555------------------|D|-8888888888888888333333333333334455555555555555556666666666666666--|A|-6666666666666666111111111111112233333333333333336666666666666666--|E|-------------------------------------------------4444444444444444--|
VERSERhythme|-----------------------------------------------------------|B|-----------------------------------------------------------|G|-88888-8-88-8-8--------------55555-5-55-5-5----------------|D|-88888-8-88-8-888888-8-88-8-855555-5-55-5-566666-6-88-8-8--|A|-66666-6-66-6-688888-8-88-8-833333-3-33-3-366666-6-88-8-8--|E|---------------66666-6-66-6-6--------------44444-4-66-6-6--| ***** * ** * ****** **** * ****** * ** * ****** * ** * *(As You Palm Mute, You Strum At The Same Time As The Bass Drum)
BRIDGERhythme|------------------------------------------------------------------|B|------------------------------------------------------------------|G|-----------------5/------8/----------------------55555555--88888--|D|-6/------8/------5/------8/------6/------8/------55555555--88888--|A|-6/------8/------3/------6/------6/------8/------33333333--66666--|E|-4/------6/----------------------4/------6/-----------------------|
CHORUSRhythme|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-888888888888888833333333333333445555555555555555------------------|D|-8888888888888888333333333333334455555555555555556666666666666666--| x2A|-6666666666666666111111111111112233333333333333336666666666666666--|E|-------------------------------------------------4444444444444444--|
INTERLUDE/SOLO of LeadRhythme|-------------------------------------------------------------------|B|-------------------------------------------------------------------|G|-8888888888888888----------------5555555555555555------------------|D|-8888888888888888888888888888888855555555555555556666666688888888--|A|-6666666666666666888888888888888833333333333333336666666688888888--|E|-----------------6666666666666666----------------4444444466666666--|
BRIDGERhythme|-----------------------------------|B|-----------------------------------|G|------------------5--5--5-8-8-888--|D|-6--6--6-8-8-888--5--5--5-8-8-888--|A|-6--6--6-8-8-888--3--3--3-6-6-666--|E|-4--4--4-6-6-666-------------------|
CHORUSRhythme|-----------------------------------|B|-----------------------------------|G|-----------------5555555588888888--|D|-66666666888888885555555588888888--| x2A|-66666666888888883333333366666666--|E|-4444444466666666------------------| ********************************
ENDING CHORUSRhythme|---------------------------------------------------------------------------|B|---------------------------------------------------------------------------|G|-----------------55555555555555667777777777777777--------------------------|D|-3333333333333333555555555555556677777777777777778888888881010101010101010-|x2A|-3333333333333333333333333333334455555555555555558888888881010101010101010-|E|-1111111111111111--------------------------------6666666668 8 8 8 8 8 8 8--|
End with a high F
Please rate this tab:
x1.0