Foo Fighters – Have It All tab

Foo Fighters - Have It All

Album: 2002 - One By One
Instrument: Guitar
Tuning: eBGDAE

Tabbed By: Foo Fan Kieran


Introe|---------------|B|---------------|G|-----5------5--|D|-4-4-5--4-4-5--| RepeatedA|---------------|E|---------------|
Intro pt. 2G1.e|------------|B|------------|G|-2-Let Ring-|D|-2-Let Ring-|A|-0-Let Ring-|E|------------|
G2 - Dave [Riff A]e|------------------------------------------------------|B|------------------------------------------------------|g|------------------------------7-7-7-7-7-7-5-5-5-5-5-5-|d|--------------------7-------7-7-7-7-7-7-7-5-5-5-5-5-5-|a|--0-0-0-/7-0-0-/7-0--0-/7-0---5-5-5-5-5-5-3-3-3-3-3-3-|RepeatE|------------------------------------------------------|
Then in some part G1. (Chris) enters withe|-----------|B|-----------|G|--5--7-8-0-|D|--5--7-8-0-|A|--3--5-6-0-|E|---------0-|
While Dave Keeps playing the same and some guitar does the above thing, Chris plays:(In the album there are three guitars doing these things, but live Dave splits the two parts).e|------------------------------------------------------------------------------------------|B|------------------------------------------------------------------------------------------|G|--------------12-12-------------12-12--------------------------------11-11----------------|D|--------10-10-------------10-10-------10-10-------10-10--------10-10-------10-10------10~-|A|--12-12-------------12-12-------------------12-12--------12-12--------------------12------|RepeatE|------------------------------------------------------------------------------------------|
The fourth time:e|---------------|B|---------------|G|---------------|D|---------------|A|-11/12-11/12~--|E|---------------|That's just a slight idea of the riff, the notes are ok, you should listen to the song get timing and...
Dave (Live)e|--------------------------------------------------------|B|--------------------------------------------------------|G|------------------------------7-7-7-7-7-7-5-5-5-5-7-8-0-|D|--------------------7-------7-7-7-7-7-7-7-5-5-5-5-7-8-0-|A|--0-0-0-/7-0-0-/7-0--0-/7-0---5-5-5-5-5-5-3-3-3-3-5-6-0-|RepeatE|--------------------------------------------------------|
Verses: One Guitar Briefly plays the riff on the tab and the other just plays the chords A D Ce|------------------------------------------------------|B|------------------------------------------------------|G|------------------------------7-7-7-7-7-7-5-5-5-5-5-5-|D|--------------------7-------7-7-7-7-7-7-7-5-5-5-5-5-5-|A|--0-0-0-/7-0-0-/7-0--0-/7-0---5-5-5-5-5-5-3-3-3-3-3-3-|Repeat X4E|------------------------------------------------------|
After the Fourth Time:e|--------|B|-0--0-0-|G|-4--6-6-|D|-7--7-7-|A|--------|E|--------|
Pre-Chorus: Very difficult to hear, too much distortion.(soon to be improved).By now play around with A and D(octaves)e|---------------------|B|---------------------|G|-----7-9-7-9-7-9-7-9-|D|-7---0-0-0-0-0-0-0-0-|A|-0-------------------|E|---------------------|
Chorus: G F#/D F Ae|-3-3-----------------|B|-3-3--3-3------------|G|-0-0--2-2--2-2--2-2--|D|-0-0--0-0--3-3--2-2--|A|-2-2--x-x--3-3--0-0--|E|-3-3--2-2--1-1-------|
Bridgee|----------------------------------------|B|----------------------------------------|G|-------------------5-----5-----5-----5--|D|---------------4-4-5-4-4-5-4-4-5-4-4-5--|A|-4-4-4-2-0-0-0--------------------------|E|----------------------------------------|
EndingPlay with the A string for some timee|------------------------|B|------------------------|G|------------------------|D|------------------------|A|-0-0-0-0^-0^^-0-0-0-0-0-|E|------------------------|
Then play thise|----------------------|B|-8--8--8--8--8--8--8--|G|-12-12-12-12-12-12-12-|D|-0--0--0--0--0--0--0--|A|-0--0--0--0--0--0--0--|E|----------------------|
And always playe|-----------|B|-----------|G|--5--7-8-0-|D|--5--7-8-0-|A|--3--5-6-0-|E|---------0-| Finish playing this riff several times
Please rate this tab:
x1.0