Mymp – Slow tab

The tab here for this song here is horrible, and I just figured it out, so I thought I
share it with you guys.

Standard Tuning - E B G D A E


Intro/Verse 1E-------0------------------------------0----------------------------|B-------0------------------------------0-----------------8-9-10-----|G----5--5--4-5/9--------------------5--5--4-5/9---------8--9--10----|D----5--5--------9--10--9--10~------5--5--------9--10---8--9--10----|A--0------------------------------0---------------------------------|E-------------------------------------------------------------------|
E-------------------------------------------------0---------|B-----------------------------5---5---------------0---------|G-------7---7-----9-----------5---5------5--5-----5---------|D-------6---6-------6---------4---4------5--5-----5---------|A--7----7---7---7-----7--5----5---5----0----------0---------|E-----------------------------------------------------------|
ChorusE-------------------------|B-------------------------|G--10-----5-------4-------| X2D--10-----5-------5-------|A---x-----x-------5-------|E--10-----5-------3-------|
(listen for strumming patterns for last 3 chords)E-------------------------|B-------------------------|G--1O----5----------------|D--1O----5-------3---2----|A---x----x---5---5---5----|E--10----5---4---4---4----|
(Strum, listen for strumming pattern)Verse 2E-------------------------------------|B-------6------10---12----------------|G--5----5------10---12-----5----------|D--5----x------10---12-----5----------|A--0----5------8----10-----0----------|E-------------------------------------|
BridgeE---------------------------|B-------------6-------------|G---5---------5-------------|D---5---------x-------------|A---0---------5-------------|E---------------------------|
Please rate this tab:
x1.0