Pantera – Power Metal tab

Pantera - Power Metal
                          (Power Metal - 1988)

Transcribed by Dario C.

Key:
/    = slide up
\    = slide down
b^   = bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
N.H. = Natural Harmonic
A.H. = Artificial Harmonic
x    = Muted String
*    = Palm muting
%    = Repeat the last part

Normal tuning (E,A,D,G,B,E)

Intro\Chorus End 1 End 2E|---------------------|----------------------------|-----------------------------|B|---------------------|----------------------------|-----------------------------|G|---------------------|800700500-5\7/5-3-2h^3p^2p^0|-12p^10---10p^9---9p^7--7p^5-|D|-5h^7------8p^7------|----------------------------|-------12------10-----9-----7|A|-----000000----000000|----------------------------|-----------------------------|E|---------------------|----------------------------|-----------------------------|
****** ******End 3E|------------------------------------------------------|B|------------------------------------------4-3-1-------|G|-12p^10---10p^9---9p^7--7p^5--5p^4--4p^2--------2---5~|D|-------12------10-----9-----7-----5-----4----------x--|A|--------------------------------------------------x---|E|------------------------------------------------------|
Verse 1E|---------------------------------------------------------------|B|---------------------------------------------------------------|G|---------------------------------------------------------------|D|------------5-5--5/--------------------------------------------|A|------------5-5--5/--------------------------------------------|E|------------3-3--7/--------------------------------------------|
This part x2E|--------------------------------|B|--------------------------------|G|-----2-4-5-7-2~-----2-4-5-4-----|D|-3-5-2-4-5-7-2~-3-5-2-4-5-4-2~\/|A|-3-5-0-2-3-5-0~-3-5-0-2-3-2-2~\/|E|-1-3------------1-3---------0~\/| * * * *
Verse 2E|-----------------------------------------------------5h^8p^5---|B|----------------------------------------------------6-------6--|G|---------------------------------------------------7---------7-|D|------------5-5--7--------------------------------7-----------7|A|------------5-5--7---------------------------------------------|E|------------3-3--555555555555555555555555555555555-------------|
This part x2 ********************************E|--------------------------------|B|--------------------------------|G|-----2-4-5-7-2~-----2-4-5-4-----|D|-3-5-2-4-5-7-2~-3-5-2-4-5-4-2~\/|A|-3-5-0-2-3-5-0~-3-5-0-2-3-2-2~\/|E|-1-3------------1-3---------0~\/|
* * * *Bridge Guitar 1E|--------------------------------------------|B|--------------------------------------------|G|--------------------------------------------|D|--------------------------------------------|A|-7p^5-5454--7p^5-5454--7p^5-------7p^5-5454-|E|----------5----------5------57575----------5|
**** **** ***** **** Guitar 2E|--------------------------------------------|B|--------------------------------------------|G|--------------------------------------------|D|-7----------7----------7----------7---------|A|-7----------7----------7----------7---------|E|-5----------5----------5----------5---------|
Guitar 1E|-----------------------------------------------------------|B|-----------------------------------------------------------|G|-----------------------------------------------7-dive w\bar|D|----------------------------------------------x------------|A|-7p^5-5454-7p^5-5454--7p^5-------7p^5-------x--------------|E|----------5---------5------57575------57575----------------|
**** **** ***** ***** Guitar 2E|-----------------------------------------------------------|B|-----------------------------------------------------------|G|-----------------------------------------------------------|D|-7----7----7----7-----7----------7-------------------------|A|-7----7----7----7-----7----------7-------------------------|E|-5----5----5----5-----5----------5-------------------------|
Guitar 1E|------------------------------------------------------------|B|------------------------------------------------------------|G|---15-dive w\bar--------------------------------------------|D|--x---------------------------------------------------------|A|-x----------------------------------------------------------|E|------------------------------------------------------------|
Guitar 2E|------------------------------------------------------------|B|------------------------------------------------------------|G|-------------------------4-5------------------------------9/|D|-------7-------7-------7-4-5-------7-------7-------7------9/|A|-------7-------7-------7-2-3-------7-------7-------7------7/|E|-00000-5-00000-5-00000-5-----00000-5-00000-5-00000-5-0000---|
***** ***** ***** ***** ***** ***** **** Guitar 1E|---------------------------------------------------------|B|---------------------------------------------------------|G|---------------------------------------------------------|D|---------------------------------------------------------|A|---------------------------------------------------------|E|---------------------------------------------------------|
Guitar 2E|---------------------------------------------------------|B|---------------------------------------------------------|G|-------------------------4-5-------------------------4-5-|D|-------7-------7-------7-4-5-------7-------7-------7-4-5-|A|-------7-------7-------7-2-3-------7-------7-------7-2-3-|E|-00000-5-00000-5-00000-5-----00000-5-00000-5-00000-5-----|
***** ***** ***** ***** ***** *****Rhythm for SoloE|--------------------------------------------|---|---|-------------|B|--------------------------------------------|---|---|-------------|G|--------------------------------------------|---|---|-------------|D|--------------------------------------------|-%-|-%-|-7-6-7-6-7-9-|A|-12p^10---12p^10---12p^10---12p^10-12p^10---|---|---|-7-6-7-6-7-9-|E|-------12-------12-------12--------------12-|---|---|-5-4-5-4-5-7-|
E|--------------------------------------------|---|-------------------------|B|--------------------------------------------|---|-------------------------|G|--------------------------------------------|---|-------------------------|D|--------------------------------------------|-%-|-4-3-4-3-4-5-4-5-6-5-6-7-|A|-14p^12---14p^12---14p^12---14p^12-14p^12---|---|-4-3-4-3-4-5-4-5-6-5-6-7-|E|-------14-------14-------14--------------14-|---|-2-1-2-1-2-3-2-3-4-3-4-5-|
Solo w\wah wahE|----------------------------------------------------------|B|----------------------------------------------------------|G|------------------------------7p^5--7p^5--7p^5--7p^5-7p^5-|D|-7p^5--7p^5--7p^5--7p^5-7p^5------7-----7-----7----------7|A|-----7-----7-----7----------7-----------------------------|E|----------------------------------------------------------|
E|------------------------------10h^12p^10---10h^12p^10---10-10b-10b^^~|B|-8p^5--8p^5--8p^5--8p^5-8p^5------------13-----------13--------------|G|-----7-----7-----7----------7----------------------------------------|D|---------------------------------------------------------------------|A|---------------------------------------------------------------------|E|---------------------------------------------------------------------|
E|-12p^10---13p^11---14p^12---13p^11---15p^13---14p^12---15p^13--|B|-------12-------13-------14-------13-------15-------14-------15|G|---------------------------------------------------------------|D|---------------------------------------------------------------|A|---------------------------------------------------------------|E|---------------------------------------------------------------|
E|-16p^14---15p^13---17p^15---17b^^~~|B|-------16-------15-------17--------|G|-----------------------------------|D|-----------------------------------|A|-----------------------------------|E|-----------------------------------|
OutroE|------------------------------------------------------------|B|------------------------------------------------------------|G|-----2-4-5-7-2~-----2-4-5-4--------2-4-5-7-2~-----2-4-5-4-9/|D|-3-5-2-4-5-7-2~-3-5-2-4-5-4-2~-3-5-2-4-5-7-2~-3-5-2-4-5-4-9/|A|-3-5-0-2-3-5-0~-3-5-0-2-3-2-2~-3-5-0-2-3-5-0~-3-5-0-2-3-2-7/|E|-1-3------------1-3---------0~-1-3------------1-3-----------|
E|-----------------------------------------------------------------------|B|-----------------------------------------------------------------------|G|----------------------800700500-5\7/5-3-2h^3p^2p^0---------------------|D|-5h^7------8p^7------------------------------------5h^7------8p^7------|A|-----000000----000000----------------------------------000000----000000|E|-----------------------------------------------------------------------|
****** ****** ****** ****** Frist time Second timeE|-----------------------------|----|----------------------------------------|B|-----------------------------|----|----------------------------------------|G|-12p^10---10p^9---9p^7--7p^5-|-x3-|----------------------------------------|D|-------12------10-----9-----7|----|-5----4444-5----4444-5----4444-5----4444|A|-----------------------------|----|-5----4444-5----4444-5----4444-5----4444|E|-----------------------------|----|-3p^0-2222-3p^0-2222-3p^0-2222-3p^0-2222|
**** **** ****E|------------------------------------------------|-----------------|B|------------------------------------------------|-----------------|G|------------------------------------------------|-111111-999-777-6|D|-------5-------7-------5-------7-------5-------7|-111111-999-777-6|A|-------5-------7-------5-------7-------5-------7|-9-9-9--777-555-4|E|-000-0-3-000-0-5-000-0-3-000-0-5-000-0-3-000-0-5|-----------------|
*** * *** * *** * *** * *** * *** *E|----------------------------------------|------------------------------------------|B|----------------------------------------|------------------------------------------|G|----------------------------------------|-12p^10---10p^9---9p^7--7p^5--This part x3|D|-5----4444-5----4444-5----4444-5----4444|-------12------10-----9-----7-------------|A|-5----4444-5----4444-5----4444-5----4444|------------------------------------------|E|-3p^0-2222-3p^0-2222-3p^0-2222-3p^0-2222|------------------------------------------|
**** **** **** ****E|-----------------------------|B|-4-3-1-----------------------|G|-------2~-5~-7~-8-7-3~~------|D|-------2~-5~-7~-8-7-3~~-7-7/-|A|-------0~-3~-5~-6-5-5~~-7-7/-|E|------------------------5-5/-|
Please rate this tab:
x1.0