#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
TUSH
As recorded by ZZ Top
(From the 2006 Album GREATEST HITS)
Transcribed by unregistered
	
Words and Music by Bill F Gibbons, Frank Beard, Dusty Hill.
Arranged by Bill F Gibbons, Frank Beard, Dusty Hill.
Gtr I (E A D G B E) - 'BFG Lead'
Gtr II (E A D G B E) - 'BFG Rhythm'
  Moderately Fast Rock Q=146(8=s8) 4/4  Gtr I  PM|   PM  ~  PM    PM     ~~~        PM  PM  ~  PM    PM  ~~~~~~  E E E E E Q  E   E E E E +Q.   E   E E E E E Q  E   E E E E +Q  E E|----------------|-----------------|----------------|------------------||----------------|-----------------|----------------|------------------||-----5---5-3----|-5---5-3-(3)-----|-----5---5-3----|-5---5-3-(3)------||-----5---5-3----|-5---5-3-(3)-----|-----5---5-3----|-5---5-3-(3)------||----------------|-----------------|----------------|------------------||-3-3---3------3-|---3-----------1s|=3-3---3------3-|---3---------3-1s=|
                                    $    PM  PM     PM    PM  ~~~~~~           PM  PM  ~        PM  PM  ~  E E E E E Q  E   E E E E +Q   E E     E E E E E Q  E   E E E E E Q  E|----------------|------------------||-----------------|----------------||----------------|------------------||o----------------|----------------||-----5---5-3----|-5---5-3-(3)------||------5---5-3----|-----5---5-3----||-----5---5-3----|-5---5-3-(3)------||------5---5-3----|-----5---5-3----||----------------|------------------||o----------------|----------------||-3-3---3------3-|---3----------3-1s||==3-3---3------1s|=3-3---3------3-|
         PM  ~      PM    PM  ~~     PM------------|
  +Q   E E E Q  E   E E E E E Q.     E E E E E E E E   E E E E E E E E|-----------------|----------------|-----------------|-----------------||-----------------|----------------|-----------------|-----------------||------5---5-3----|-----5---5-3----|-----------------|-----------------||------5---5-3----|-----5---5-3----|-5-5-7-7-8-8-7-7-|-5-5-------------||-----------------|----------------|-3-3-3-3-3-3-3-3-|-3-3-------------||-(3)----3------3-|-3-3---3--------|-----------------|-----0-0-1-1-2-2-|
            ~            ~~~~~~     PM------------------------------|
  E E E E E Q  E   E E E E +H       E E E E  E  E E E   E E E E E E E E|----------------|----------------|-------------------|------------------||----------------|----------------|-------------------|------------------||-----5---5-3----|-5---5-3-(3)----|-------------------|------------------||-----5---5-3----|-5---5-3-(3)----|-7-7-9-9-10-10-9-9-|-5-5-7-7-5-5-7----||----------------|----------------|-5-5-5-5--5--5-5-5-|-3-3-3-3-3-3-3----||-3-3---3------3-|---3------------|-------------------|---------------2s=|
  1.                                    2.
To Coda
    PM--------------|                   PM----------------|     ~~~~~~
  E E E E E E E E   E E E E +Q.   E     E E E E E E E E   E E E E +Q.    E|-----------------|------------------||-----------------|------------------||-----------------|-----------------o||-----------------|------------------||-----------------|------------------||-----------------|------------------||-----------------|---5-6-7-(7)------||-----------------|---5-6-7-(7)---12-||---5-7-7-8-8-7-7-|-5-3-4-5-(5)-----o||-5-5-7-7-8-8-7-7-|-5-3-4-5-(5)------||-3-3-3-3-3-3-3-3-|-3-------------1--||-3-3-3-3-3-3-3-3-|-3----------------|
  Gtr II            ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~  E   E  E  E  +Q     Q      Q    Q    Q    Q|-------------------------|----------------------||-------------------------|----------------------||-------12-12-(12)---12---|-12---12---12---12\---||-0-/12-------------------|------12--------12\---||-------------------------|----------------------||-------------------------|----------------------|
|
| Gtr I| PM----------------------------------------------| E   E  E  E   E  E  E E    E E  E E  E E  E  E|-------------------------|----------------------||-------------------------|----------------------||-------------------------|----------------------||-------------------------|----------------------||-5---5--7--7---5--5--7-7-|--5-5--7-7--5-5--7--7-||-3---3--3--3---3--3--3-3-|--3-3--3-3--3-3--3--3-|
    Q    E  E   Q    E  E    E  E  E  E  E  E  E E|-------------------------|-------------------------||-------------/12---------|-12----12----------------||-/12---12----------12----|-------------------12S4s=||----------12----------12-|----12----12s10-10-------||-------------------------|-------------------------||-------------------------|-------------------------|
|
|------------------------------------------------|
|   E E  E  E   E E  E  E    E  E  E  E  E  E  E E|-------------------------|-------------------------||-------------------------|-------------------------||-------------------------|-------------------------||-------------------------|-------------------------||---5-5--7--7---5-5--7--7-|--5--5--6--6--7--7--8-8--||---3-3--3--3---3-3--3--3-|--3--3--4--4--5--5--6-6--|
   Q     Q     Q     Q       Q  a  Q     Q     E  E|-------------------------|-------------------------||--------5-----------5----|-------------------------||--5----------/5-----5----|--5--5s=3-----5----/4-/4p||-------------/5----------|--5----------------------||-------------------------|-------------------------||-------------------------|-------------------------|
|
|  PM------------------------------------------------|  E  E  E  E  E  E  E  E    E  E  E  E  E  E  E  E|-------------------------|-------------------------||-------------------------|-------------------------||-------------------------|-------------------------||-------------------------|-------------------------||-10-10-12-12-10-10-12-12-|-10-10-12-12-10-10-12-12-||--8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|
       ~~~                      ~~~  Q    H      S S S S   +Q      H        Q|---------------------|------------------------||---------------------|------------------------||-0---12\-----3p0-3p0-|-(0)---/12-------12\----||-----12\-------------|-------/12--------------||---------------------|------------------------||---------------------|------------------------|
|
|-------------------------------------------|
| E E  E  E E E E E      E  E   E E E E  E  E|---------------------|------------------------||---------------------|------------------------||---------------------|------------------------||---------------------|------------------------||-5-5--7--7-5-5-7-7---|--5--5---7-7-5-5--7--7--||-3-3--3--3-3-3-3-3---|--3--3---3-3-3-3--3--3--|
            ~
                 |-3--|
  E    E  Q Q   +E  E E    Q a E E  Q  E E|-----------------------|--------------------||-----/6-/7-----------0-|--------------------||-7---------7---(7)s5---|-/5-5s3---/5-/3-3p==||-7---------7---(7)s5---|-/5-----0-/5--------||-----------------------|--------------------||-----------------------|--------------------|
|
| PM------------------------------------------| E E  E  E E E  E  E      E E E E  E  E E E|-----------------------|--------------------||-----------------------|--------------------||-----------------------|--------------------||-7-7--9--9-7-7--9--9---|--5-5-7-7--5--5-7-7-||-5-5--5--5-5-5--5--5---|--3-3-3-3--3--3-3-3-||-----------------------|--------------------|
  Q   E  E   E  E   E  E       H      +E   +E    Q|--------------------------|-----------------------||----------/12-------------|-----------------------||-0-/12--------12-\10------|-\10-----(10)-(10)/----||-------12------------12---|-----------------------||--------------------------|-----------------------||--------------------------|-----------------------|
|
|-----------------------------------------|
| E   E  E   E  E   E  E E     E E E   E   +H|--------------------------|-----------------------||--------------------------|-----------------------||--------------------------|-----------------------||--------------------------|-----5-6---7---(7)-----||-5---5--7---7--5---5--7-7-|---5-3-4---5---(5)-----||-3---3--3---3--3---3--3-3-|---3-------------------|
    |----3----|    |----3----|       |--3--|  |---3---|
    Q    Q    Q    Q    Q    Q       Q  Q  Q  Q    Q  Q|--------------------------------|--------------------------||-------12---12---12---12---12---|-----12-12-12\-----12-----||--------------------------------|--------------------------||-/12----------------------------|-/12-----------/12--------||--------------------------------|--------------------------||--------------------------------|--------------------------|
|
|   PM----------------------------------------------------|
|   E E    E    E  E E  E E          E  E  E  E    E  E E E|--------------------------------|--------------------------||--------------------------------|--------------------------||--------------------------------|--------------------------||--------------------------------|--------------------------||---5-5----7----7--5-5--7-7------|---5--5--7--7----5--5-7-7-||---3-3----3----3--3-3--3-3------|---3--3--3--3----3--3-3-3-|
    |----3----|    |-----3-----|      |---3---|
    Q    Q    Q    Q      Q    Q      E  E    E  Q    Q    Q|----------------------------------|--------------------------||-------12---12---12\---------12---|-12s10-----------10---12--||----------------------------------|---------12-12---10---12--||-/12-------------------/12--------|--------------------------||----------------------------------|--------------------------||----------------------------------|--------------------------|
|
|   PM--------------------------------------------------|
|   E E    E    E  E  E     E    E    E  E E  E  E E  E E|----------------------------------|--------------------------||----------------------------------|--------------------------||----------------------------------|--------------------------||----------------------------------|--------------------------||---5-5----7----7--5--5-----7----7-|--5--5-6--6--7-7--8-8-----||---3-3----3----3--3--3-----3----3-|--3--3-4--4--5-5--6-6-----|
           ~             ~~~~~~   Q   Q   Q   E E   Q   Q   Q   E E|------------------|-----------------||-/5---5---5---6---|-----5---5-------||----------------7s|=5-----------5s3S||------------------|-----------------||------------------|-----------------||------------------|-----------------|
|
|  PM---------------------------------|  E E E E E E E E   E E E E E E E E|------------------|-----------------||------------------|-----------------||------------------|-----------------||--5-5-7-7-5-5-7-7-|-5-5-------------||--3-3-3-3-3-3-3-3-|-3-3-------------||------------------|-----0-0-1-1-2-2-|
                                           ~~         |3-|   E  E  E  Q   E  E  E  E    E  E   E  E  Q     E  E|--------------------------|-----------------------15-||-------------/11-11-------|-------/11-12------/15----||-12-12-12s10--------10----|-12-----------12----------||-----------------------12-|----12--------------------||--------------------------|--------------------------||--------------------------|--------------------------|
|
|--------------------------------------------------|
|  E  E  E  E   E  E  E  E    E  E   E  E  E E   E  E|--------------------------|--------------------------||--------------------------|--------------------------||--------------------------|--------------------------||--------------------------|--------------------------||--5--5--7--7---5--5--7--7-|--5--5---7--7--5-5---7--7-||--3--3--3--3---3--3--3--3-|--3--3---3--3--3-3---3--3-|
         |--3--|   |--3--|    |---3---|        |--3--|
   E  E  E  E  E   Q  Q  Q    Q   Q   Q   Q    E  E  E|-15-15-15s13----/18S13----|-15\-----------------------||-------------15--------15-|-----13-/12-/12---12s10----||--------------------------|------------------12s10----||--------------------------|------------------------12-||--------------------------|---------------------------||--------------------------|---------------------------|
|
|  PM---------------------------------------------------|  E  E  E  E  E   E  E  E    E   E   E   E E  E  E  E|--------------------------|---------------------------||--------------------------|---------------------------||--------------------------|---------------------------||--7--7--9--9--7---7--9--9-|--5---5---7---7-5--5--7--7-||--5--5--5--5--5---5--5--5-|--3---3---3---3-3--3--3--3-||--------------------------|---------------------------|
                                    D.S. al Coda
   ~~~~~
         |--3--|  |--3---|
   E  E  E  E  E  Q  Q   Q   E   Q    E  +H|--------------------------|---------------------||-12-12-12s10--------------|---------------------||-12-12-12s10----12--------|---/12---14-(14)/----||-------------12----12\-10-|-9-------------------||--------------------------|---------------------||--------------------------|---------------------|
|
|----------------------------|
|  E  E  E  E  E  E  E   E   E   E E  E  +H|--------------------------|---------------------||--------------------------|---------------------||--------------------------|---------------------||--------------------------|-----5-6--7--(7)-----||--5--5--7--7--5--5--7---7-|-5---3-4--5--(5)-----||--3--3--3--3--3--3--3---3-|-3-------------------|
  &        PM  ~~  E E E E E Q.      e  Q.     Q   E +E|----------------|-12--------------------||----------------|------------7s==8-(8)/-||-----5---5-3----|----12\-----7s==8-(8)/-||-----5---5-3----|-----------------------||----------------|-----------------------||-3-3---3--------|-----------------------|
|
|   PM  PM  ~~      PM--------------------| E E E E E Q.      E  E  E E E E E  E|----------------|-----------------------||----------------|-----------------------||-----5---5-3----|-----------------------||-----5---5-3----|--5--5--5-5-5-5-5--5---||----------------|--3--3--3-3-3-3-3--3---||-3-3---3--------|-----------------------|
             ~~                ~~~~~~~~  Q    E  E  Q    E  E    Q    E  E  Q    E  E|----------------------|-----------------------||----------------12s15-|-----------------10s12-||-----12-12-12---------|------12-12-12---------||----------------------|-\9--------------------||----------------------|-----------------------||----------------------|-----------------------|
|
|-------------------------------------------|
| E E  E  E  E E  E  E    E E  E  E  E E  E  E|----------------------|-----------------------||----------------------|-----------------------||----------------------|-----------------------||----------------------|-----------------------||-5-5--7--7--5-5--7--7-|--5-5--7--7--5-5--7--7-||-3-3--3--3--3-3--3--3-|--3-3--3--3--3-3--3--3-|
        ~~~~~~~~   Q    E  E  Q     E  E     E  E    E  E   E  E    E E|------------------------|------------------------------||-----------------/12----|------------------------------||------12-12-12----------|-/12-----/16----/12-----/12---||-\x---12-------------12-|-----12\-----12-/12-12\-/12---||------------------------|------------------------------||------------------------|------------------------------|
|
|  PM----------------------------------------------------|  E E  E  E  E E   E  E     E  E    E  E   E  E    E E|------------------------|------------------------------||------------------------|------------------------------||------------------------|------------------------------||------------------------|------------------------------||--5-5--7--7--5-5---7--7-|---5--5----6--6---7--7----8-8-||--3-3--3--3--3-3---3--3-|---3--3----4--4---5--5----6-6-|
   Q    Q   E E  E E    E E E E  E E E E|--------------------|-------------------||-----------4--------|------4------------||-/5---/5-------/5---|-/5-------/5-------||--------------------|----5----------8---||--------------------|-------------------||--------------------|-------------------|
|
|--------------------------------------|
|  E E  E E E E  E E    E E E E  E E E E|--------------------|-------------------||--------------------|-------------------||--------------------|-------------------||--5-5--7-7-5-5--7-7-|--5-5--------------||--3-3--3-3-3-3--3-3-|--3-3--------------||--------------------|------0-0--1-1-2-2-|
         ~~    ~~                          ~~   E  E  E  E  E  E   E  E    E  E   E  E  Q    Q|--------------------------|-------------------------||-------------------/12-12-|-------/12---------------||-12----12----12-----------|-12-----------12---12\---||----12----12----12--------|----12-----12------------||--------------------------|-------------------------||--------------------------|-------------------------|
|
|  PM-------------------------------------------------|  E  E  E  E  E  E   E  E    E  E   E  E  E E  E  E|--------------------------|-------------------------||--------------------------|-------------------------||--------------------------|-------------------------||--------------------------|-------------------------||--5--5--7--7--5--5---7--7-|--5--5---7--7--5-5--7--7-||--3--3--3--3--3--3---3--3-|--3--3---3--3--3-3--3--3-|
                      |3|  E E E E  E  E   Q   E Q  Q    Q   Q|-------------------|-------------------||---------/7-/7s==5-|-------------------||-7---7-------------|-7s5-/5---\3---0---||---7---7-----------|-------------------||-------------------|-------------------||-------------------|-------------------|
|
|-------------------------------------|
| E E E E  E  E E E   E E  E E  E E E E|-------------------|-------------------||-------------------|-------------------||-------------------|-------------------||-7-7-9-9--7--7-9-9-|-5-5--7-7--5-5-7-7-||-5-5-5-5--5--5-5-5-|-3-3--3-3--3-3-3-3-||-------------------|-------------------|
                                   Abadd9  E   E  E  E   E   E  E  E    E E   E  E  +H|-------20-16---------------|---------------------*||---/20--------15-----------|---------------------*||-----------------/17s15-12-|-12---/12-10-(10)----*||---------------------------|-12------------------*||---------------------------|---------------------*||---------------------------|---------------------*|
|
| Q         H.                 Q     E  E  +H|---------------------------|--------6--5--(5)----*||---------------------------|---------------------*||---------------------------|--------5--4--(4)----*||---------------------------|--------6--5--(5)----*||-5-------------------------|---------------------*||-3-------------------------|---------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff
Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths