Genesis – Horizons tab

     horizons tab by genesis ,  steve hackett

        classical guitar

|-----------------------------------------||---------------<12>----------------------||-----------<12>----------<12>----<12>----||-------<12>------------------<12>--------| x 2|---------------------<7>-----------------||--<7>------------------------------------|
|---------------<12>----||-----------<12>--------||-------<12>------------| |-----------------------||--<7>------------------|
|------------------------------------||-----0---0---0--------0---0---0-----||-------2-------0--------2-------0---||---0-------0--------0-------0-------||------------------------------------||-3----------------3-----------------|
|----------------------------------------------||-------1-0-1----1-----------1-0-0--------0----||------2--------------------2---------2--------||---2----------2----0----0----------0---0---0--||-0--------------------------------------------||-----------3----------2---------3-------------|
|-0----------------------||-----3---------1---0----||---------2---2---0------||---0---0---0------------||------------------------||-----2------------------|
|------------------------------------||-----0---0---0--------0---0---0-----||-------2-------0--------2-------0---||---0-------0--------0-------0-------||------------------------------------||-3----------------3-----------------|
|----------------------------------------------||-------1-0-1----1-----------1-0-0--------0----||------2--------------------2---------2--------||---2----------2----0----0----------0---0---0--||-0--------------------------------------------||-----------3----------2---------3-------------|
|-0----------------------||-----3---------1---0----||---------2---2---0------||---0---0---0------------||------------------------||-----2------------------|
|-0--------2-----5-----7-10\-2---5--3---3---0--||-----3----3-3-3-5----8-----------4---0-0-0----||---0----------0-0---7----------------------0--||-------0-----------0--------1-2-4------2------||-3---2--------2-3-----------------------------||-----------------------------------0-------0--|
|-7\-5p3p2-0---0-------------0--3-2---2--------||------------0----0---------0-------2---2------||---------------0----------0-------------------||----0--------------2--2/4---------------------||----------3----------------------1------------||----------------------------------------------|
|-2---3---2---3--2-2--3---2---3------||---3---3---3-------2---2---2---2----||-----0-------0-------0-------0------||------------------------------------||-2-------2--------1------1----------||------------------------------------|
|-2---3---2---3----2--3---2---------||---3---3---3-------2---2-----------||-----0-------0-------0-------------||-----------------------------------||-2-------2--------1------1---------||-----------------------------------|
|-0-----------------------------------||---0--1-----0-1---3---0-------0------||----------2---------2-----0-2--------||--------2-------0-------0------------||------0------------------------------||-4------------2-------3-------1-5\---|
|-0-----------------------------------||---0--1-----0-1---3---0-------0------||----------2---------2-----0-2---0----||--------2-------0-------0------------||------0------------------------------||-4------------2-------3--------------|
|-0-------2---3-5-----7----------5------||-----3-----3--------8----------5-------||---0---------------7----<7>---5----<7>-||-------0----------0----------0---------||-3-----------2-3-----------------------||-----2---------------------------------|
|----3---------5------7h8h10---10---10-----||---3---------5--------------10---8----10--||--4---------5------0----------------------||-0----<7>--0------------------------------||------------------------------------------||------------------------------------------|
|----------------------------------------||-<12>-----------------------------------||-------<7>----<7>--<12>--<7>---<7>------||----------<7>---------------<7>---------||----------------------------------------||----------------------------------------|
|-----------------------------------------||---------------<12>----------------------||-----------<12>----------<12>----<12>----||-------<12>------------------<12>--------| x 2|---------------------<7>-----------------||--<7>------------------------------------|
|---------------<12>----||-----------<12>--------||-------<12>------------| |-----------------------||--<7>------------------|
|------------------------------------||-----0---0---0--------0---0---0-----||-------2-------0--------2-------0---||---0-------0--------0-------0-------||------------------------------------||-3----------------3-----------------|
|----------------------------------------||-------1-0-1----1-----------1-0---------||------2--------------------2------------||---2----------2----0----0---------------||-0--------------------------------------||-----------3----------2-----------------|
|-----------------------------------------||---------------<12>----------------------||-----------<12>----------<12>----<12>----||-------<12>------------------<12>--------| x 2|---------------------<7>-----------------||--<7>------------------------------------|
|---------------<12>----------------||-----------<12>--------------------||-------<12>------------------------| |-----------------------------------||--<7>-------------------3----------|
steve,,,, pompom@sympatico.ca
Please rate this tab:
x1.0