Mnemic – Bloodstained tab

Artist: Mnemic
Album: Mechanical Spin Phenomena
Song: Blood Stained
Tabbed by: Austin Hutchison (sirtoastalot@hotmail.com)
Tuning: Standard 7-string - B, E, A, D, G, B, E


*I have no idea where I found this tab (it was just on my computer) but it's not my 
In fact whoever made it, has their email so I'm including it. Full credit to this guy.*

Artist: Mnemic
Album: Mechanical Spin Phenomena
Song: Blood Stained (Rhythm guitar parts, the synth-guitars confuse me)
Tabbed by: Austin Hutchison (sirtoastalot@hotmail.com)

Tuning: Standard 7-string - B, E, A, D, G, B, E

------------ Key ------------
/  slide up         \\  slide down
x  percussive mute  r  release bend
~  let ring         *  stop string
PM palm mute on . notes
Bend strings on ) notes

In 4/4 timing unless noted otherwise

Intro I (0:19) Synth guitar part(?)E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |11---------------11-------------11--------------11--------------|A |11---------------11-------------11--------------11--------------| x1E |9----------------9--------------9---------------9---------------|B |----------------------------------------------------------------| ) ) ) )
Intro II (0:37)E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |--------------------------------2--2--2--2--2---4--4--4---------|A |4--4--4--4--4---6--6--6--6--6---2--2--2--2--2---4--4--4-------44|E |4--4--4--4--4---6--6--6--6--6---0--0--0--0--0---2--2--2-------44|B |2--2--2--2--2---4--4--4--4--4---------------------------------22|PM ..| x1
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |----------------------------------------------------------------|E |4--4--4--4--4---4--4--4--4--4-444--4--4--4--4---4--4--4--4--4-44|B |2--2--2--2--2---2--2--2--2--2-222--2--2--2--2---2--2--2--2--2-22|PM .. ..
Chorus (0:54) - Two guitars, play twice
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |--------------------------------222--2--2--2--2-444--4--4--4-444|A |444--4--4--4--4-666--6--6--6--6-222--2--2--2--2-444--4--4--4-444|E |444--4--4--4--4-666--6--6--6--6-000--0--0--0--0-222--2--2--2-222|B |222--2--2--2--2-444--4--4--4--4---------------------------------|
Verse I (1:28)E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |----------------------------------------------------------------| x2E |--54-2--2--2--2-xx54-2--2--2--2-xx54-2--2--2--2-xx4-2--2--2--2--|B |--32-0--0--0--0-xx32-0--0--0--0-xx32-0--0--0--0-xx2-0--0--0--0--|
Bridge (1:46) (in fast 6/8 tempo)E |------------------------------------|B |------------------------------------|G |------------------------------------|D |------------------------------------|A |------------------------------------| x1E |2444442444442444442444442444444*----|B |0222220222220222220222220222222*----|
Verse II (1:50) (back to 4/4)E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |------------------------------5-------------------------------5-|E |2-2-5-4-5-4-2-2-5-4-5-4-2-2-2-3-2-2-5-4-5-4-2-2-5-4-5-4-2-2-2-3-|B |0-0-3-2-3-2-0-0-3-2-3-2-0-0-0---0-0-3-2-3-2-0-0-3-2-3-2-0-0-0---|
|
E |--------------------------------------------------------------------|B |--------------------------------------------------------------------|G |--------------------------------------------------------------------|D |--------------------------------------------------------------------|A |------------------------------5-----------------4-5-----5-4---------|E |2-2-5-4-5-4-2-2-5-4-5-4-2-2-2-3-2-2-5-4-5-4-2*--2-3-4-5-3-2-5-4*----|B |0-0-3-2-3-2-0-0-3-2-3-2-0-0-0---0-0-3-2-3-2-0*------2-3-----3-2*----|
|
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |----4-5-6-5-----4-5-----5-4---------4-5-6-5---------------------|E |4-5-2-3-4-3-5-4-2-3-4-5-3-2-5-4-4-5-2-3-4-3-5-4-44444*-4*-4*----|B |2-3---------3-2-----2-3-----3-2-2-3---------3-2-22222*-2*-2*----|PM ....
E |------------------------------------------------------------------------|B |------------------------------------------------------------------------|G |------------------------------------------------------------------------|D |--------------------------------2--2--2--2--2---4--4--4--4*-------------|A |4--4--4--4--4---6--6--6--6--6---2--2--2--2--2---4--4--4--4*-------------|E |4--4--4--4--4---6--6--6--6--6---0--0--0--0--0---2--2--2--2*-------------|B |2--2--2--2--2---4--4--4--4--4-------------------------------------------|
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |----------------------------------------------------------------| x2E |--54-2--2--2--2-xx54-2--2--2--2-xx54-2--2--2--2-xx4-2--2--2--2--|B |--32-0--0--0--0-xx32-0--0--0--0-xx32-0--0--0--0-xx2-0--0--0--0--|
Prechorus (2:37)E |----------------|B |----------------|G |----------------|D |----------------|A |----------------| x4E |--4--4--4--4--4-|B |--2--2--2--2--2-|
Chorus (2:46) - Two guitars, play twice
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |--------------------------------222--2--2--2--2-444--4--4--4-444|A |444--4--4--4--4-666--6--6--6--6-222--2--2--2--2-444--4--4--4-444|E |444--4--4--4--4-666--6--6--6--6-000--0--0--0--0-222--2--2--2-222|B |222--2--2--2--2-444--4--4--4--4---------------------------------|
Postchorus (3:21)E |----------------| |------------------------------| |---------------|B |----------------| |------------------------------| |---------------|G |----------------| |------------------------------| |---------------|D |----------------| |------------------------------| |---------------|A |----------------| x6 |------------------------------| x4 |---------------|E |224-24-24-24-24-| |222---222--222---22*---22*----| |2-2-2-2-2*-----|B |002-02-02-02-02-| |000---000--000~--00*---00*----| |0-0-0-0-0*-----|
Electronic bit, have a break (3:51)
Interlude (3:59)E |------------------------------------------------------|B |------------------------------------------------------|G |------------------------------------------------------|D |------------------------------------------------------|A |------------------------------------------------------| x1E |4/6--\4444/6\\4-564/6-\4-4*----4/6--\4444/6-\4-564/6--|B |2/4--\2222/4\\2-342/4-\2-2*----2/4--\2222/4-\2-342/4--|
|
E |--------------------------------| |------------|B |--------------------------------| |------------|G |--------------------------------| |------------|D |----------------2-------4-------| |------------|A |4-------6-------2-------4-------| x4 |------------| x1E |4-------6-------0-------2-------| |22----22----|B |2-------4-----------------------| |00----00----|
(4:24)E |------------------------------|B |------------------------------|G |------------------------------|D |------------------------------|A |------------------------------| x4E |222---222--222---22*---22*----|B |000---000--000~--00*---00*----|
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------------------------------------|A |----------------------------------------------------------------| x2E |--54-2--2--2--2-xx54-2--2--2--2-xx54-2--2--2--2-xx4-2--2--2--2--|B |--32-0--0--0--0-xx32-0--0--0--0-xx32-0--0--0--0-xx2-0--0--0--0--|
Chorus (4:58) - Two guitars, play twice
E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |--------------------------------222--2--2--2--2-444--4--4--4-444|A |444--4--4--4--4-666--6--6--6--6-222--2--2--2--2-444--4--4--4-444|E |444--4--4--4--4-666--6--6--6--6-000--0--0--0--0-222--2--2--2-222|B |222--2--2--2--2-444--4--4--4--4---------------------------------|
Outro (5:32)E |----------------------------------------------------------------|B |----------------------------------------------------------------|G |----------------------------------------------------------------|D |----------------------------------2--2--2--2--2-----------------|A |--4--4--4--4--4---2--2--2--2--2---2--2--2--2--2---2--2--2--2--4-|E |--4--4--4--4--4---2--2--2--2--2---0--0--0--0--0---2--2--2--2--2-|B |--2--2--2--2--2---0--0--0--0--0-------------------0--0--0--0--0-|
|---------------------------------||---------------------------------||---------------------------------||4-----6-----8-----2~-------------||4-----6-----8-----2~-------------||2-----4-----6-----0~-------------|
Please rate this tab:
x1.0