Slapshock – Evil Clown tab

EVIL CLOWN
As recorded by Slapshock
All Guitars Tuned Down One Whole Step
From Low to High (D G C F A D)

IntroD|-----------------|A|-----13-12-------|F|-9-9-------10-9--|C|-----------------|G|-----------------|D|-----------------|
Verse (Guitar 1)D|-----------------|A|-----13-12-------|F|-9-9-------10-9--|C|-----------------|G|-----------------|D|-----------------|
Verse (Guitar 2)D|-12-x-12-x-12-x-12--12-x-12-x-12-x-12-xh12-13--|A|-----------------------------------------------|F|-----------------------------------------------|C|-----------------------------------------------|G|-----------------------------------------------|D|-----------------------------------------------|
(1st and 3rd Verse Only)D|h12-13-12--0-8-7-h0-1-0-|-[12]---------[15]--|A|------------------------|---------[12]-------|F|------------------------|--------------------|C|------------------------|--------------------|G|------------------------|--------------------|D|------------------------|--------------------|
Pre-Chorus SustainPM---------------------------------------------------|D|--------------------------------------------|------|A|--------------------------------------------|------|F|--------------------------------------------|------|C|-2-2-2-2--2-2--2-2-2--2-2-2-2--2-2--2-2-2-8-|-2----|G|-2-2-2-2--2-2--2-2-2--2-2-2-2--2-2--2-2-2-8-|-2----|D|-0-0-0-0--0-0--0-0-0--0-0-0-0--0-0--0-0-0-6-|-0----|
ChorusD|---------------------------------------------------------------------|A|---------------------------------------------------------------------|F|-----------7-9-------------------------------------------------------|C|-8---2-----7-9-------------------------------------------------------|G|-8---2-----5-7-------------------------------------------------------|D|-6---0-------------6---0-5-0-6-0---5-----0-6--0-0-6-0-5-0-6-0-5-0-6--|
D|---------------------------------------------------------------------|A|--------5-----------5-----------5----8-------------------------------|F|-------7b9---------7b9---------7b9-10b12-----------------------------|C|---------------------------------------------------------------------|G|-x-x-x-------x-x-x-------x-x-x---------------------------------------|D|-0-0-0-------0-0-0-------0-0-0---------------------------------------|
Last Chorus OnlyD|-----------------------------|A|--------5----------5----8----|F|-------7b9--------7b9-10b12--|C|-----------------------------|G|-x-x-x------x-x-x------------|D|-0-0-0------0-0-0------------|
BridgeD|--------------|------------|A|--------------|------------|F|--------------|-x-x-x------|C|-7--9-9--7-9--|-x-x-x-7-9--|G|-5-/7-7--5-7--|-x-x-x-5-7--|D|--------------|------------|
OutroD|-------------------------------------------|A|-------------------------------------------|F|-------------------------------------------|C|-------------------------------------------|G|-8---7---8---7---8--x-x-8---7---8---7---8--|D|-6-0-5-0-6-0-5-0-6--0-0-6-0-5-0-6-0-5-0-6--|
D|-------------------------------------------|A|-------------------------------------------|F|-------------------------------------------|C|-2-2-2---2---2---2-------------------------|G|-2-2-2---2---2---2-------------------------|D|-0-0-0---0---0---0-------------------------|
Song Structure: Intro Verse Pre-Chorus Verse Pre-Chorus Chorus Sustain Verse Pre-Chorus Chorus Bridge Outro Legend : h = hammer-on | = bar p = pull-off || = double bar b = bend ||* = repeat start r = bend release *|| = repeat end / = slide up/down *| = double bar (end) [5] = nat. harmonic ! = repeat beat (?,8th) = art. harmonic !! = repeat beat (16th) ~ = vibrato % = repeat measure tr = trill : = bar (freetime) T = tap du = tremolo bar dip TP = trem. picking d = tremolo bar down PM = palm muting u = tremolo bar up S = slap ud = tremolo bar inverted dip P = pop = = hold (bend or tremolo bar) e-mail: krozzbridd@hotmail.com
Please rate this tab:
x1.0