Jimi Hendrix – Gypsy Blood tab

B|------------------5h7p9---------------------------------|G|-----------------------------------8----8---------------|D|-----6*--------6-------6-----------9-9-99---------------|A|-------------------------------9---9-9-99-9--77-77/5-7--|E|-0------3-5/9----------------7-----7-7-77-7--55-55/3-5--|
*semi-muted and picked stronglye|----------------------------------------|B|-2~~~-----------------2~~~--------------|G|-2~~~-----------------2~~~--------------|D|-2~~~--------------2--2~~~--------------|A|-0~~~--------------0--0~~~--------------|E|---4---2--2-0-00-3------4---2--2-0-00-0-|
3rd Part: 00:34 – 00:55.=========00:34 – 00:41e|-2---2--------------------------------------------------------------|B|-2---2----7--77--77-------------------------7/9---------------------|G|-3---3----7--77--77---6-------------5-----7~~/9---------------------|D|-4---4----7--77--77---7---7-------5-5-----7~~/9---------------------|A|-4---4----5--55--55-0-7-7-7-0--1/3----3/5---------------------------|E|-2-2-2-2/5------------5-5-5-----------------------------------------|
00:41 – 00:48e|--------------------------------------------------------------------|B|----9h10-9------7h8-7-----------------------------------------------|G|----9----9--9/7-7-----7-----7h9p7----------6----------9/------------|D|----------------------------7---h9p7-------7----------7/------------|A|--------------------------0---------h9-----7-------11---------------|E|-0----------------------0--------------5-5-5---5/9--9----0----------|
00:49 – 00:55e|--------------------------------------------------------------------|B|-9h10-9----7h9-7-----------------5--5x--8b9r8-----------------------|G|-9----9----7---7-7---------------4--4x--------9-6-------------------|D|-----------------7h9~p7----------5--5x------------9-6/--------------|A|-----------------------7h9p7p0--------------------------------------|E|--------------------------------------------------------------------|
4th Part: 00:55 – 01:24.=========00:55 – 01:02e|----------------------------------------------9/7-------------------|B|-------0---------[5h75h7p5]*--------4-----4---7/5---5---------------|G|-----1-----------[------6-]---------4-----4---8/6---5---------------|D|---------2--------------------------4-4-4-4---9/7---5---------------|A|-----------0/4-x-x---------0h2--2-2-2-2-2-2---x-x-0-3-0-------------|E|-0--------------------------------------------7/5-------0-----------|
[ ]* - this may sound wrong at first. But, its correct, trust me.01:03 – 01:08e|----------4-4-0-------------------------9/7-------------------------|B|-5--5-----5-5---5h7p5---------7-7-------7/5-------------------------|G|-4--4-----6-6--------6----8-8-----8-----8/6--6----------------------|D|-5--5-----6-6---------9-9-9-9-----------9/7--7----------------------|A|------5-4-4-4---------9-9-----------99--x-x-77-7--------------------|E|----------------------7-7-----------77--7/5-55-5--------------------|
01:09 – 01:24e|--------------------------------------------------------------------|B|--------------------------------------------------------------------|G|--------------------------------------------------------------------|D|--------------------------------------------------------------------|A|-7--7----------------------7--7-------------------------------------|E|-5--5--4--4--2--2--0-2-4---5--5--4--4--2--2--0-2-4------------------|
e|--------------------------------------------------------------------|B|------------------7-7-7-7--------------0----------------------------|G|-------6-6-6-6----7-7-7-7-------------1-----------------------------|D|-------7-7-7-7--7-7-7-7-7------------2------------------------------|A|-7--7--7-7-7-7--5-5-5-5-5--5/4/2-2----------------------------------|E|-5--5--5-5-5-5-------------------0----------------------------------|
Please rate this tab:
x1.0