Keiichi Suzuki – Earthbound Buy Somethin Will Ya tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

BUY SOMETHIN', WILL YA?
As recorded by Keiichi Suzuki
(From the 1995 Album EARTHBOUND)

Transcribed by Rob Eberly
	

Music by Keiichi Suzuki

Gtr I (E A D G B E) - 'Guitar'

Part One Q=150(8=s8) 4/4 Gtr I e E e E e E e E e E e E e E e E q e E e E q||------3-----3-----|-3-----3---------|----------0-8--|||o-----------------|---------6-5-4-3-|------3-4------|||--3-4---3-4---3-4-|---3-4-----------|-5--5----------|||------------------|-----------------|---------------|||o-----------------|-----------------|---------------|||------------------|-----------------|---------------|
q q e E q E E e E e E E E e E e E E E e E|-6--5---------|---7-6-7-5-----7-|-6-7-5-----5-3-5-||-------4-5----|-----------8-----|-------8---------||-----------5--|-----------------|-----------------||--------------|-----------------|-----------------||--------------|-----------------|-----------------||--------------|-----------------|-----------------|
Part Two q q q q e E e E q q e E e E e E q|-7--8--------|---------------|-------------3--||-------7--8--|-4-5-4-5-0--1--|---------3------||-------------|---------------|-----3-4---4----||-------------|---------------|-5-4------------||-------------|---------------|----------------||-------------|---------------|----------------|
e E e E e E e E q e E e E q q q q q|-----------------|------------8--|-6--5--------||-6---5---3-4-5---|------3-4-5----|-------8--5--||-----------------|-5--5----------|-------------||---5---5-------5-|---------------|-------------||-----------------|---------------|-------------||-----------------|---------------|-------------|
q q q q e E e E E E q q q e E q|-5--5--7--5--|-------5--------|--------------||-------------|-8-7-8-----8-5--|-------8------||-------------|----------------|-7--7----8-7--||-------------|----------------|--------------||-------------|----------------|--------------||-------------|----------------|--------------|
1. q q q Q Wx4|-------------|---------|||-------------|--------o|||-5-----5-----|---------|||----5--------|---------|||-------------|--------o|||-------------|---------||
2. q q q Q Wx4|-------8-----|--------*||-------------|--------*||-5-----------|--------*||----5--------|--------*||-------------|--------*||-------------|--------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Please rate this tab:
x1.0