Twain Shania – If Youre Not In It For Love tab

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

-------------------------------------------------------------------------------
			     If You're Not In It For Love - Shania Twain
-------------------------------------------------------------------------------
Tabbed by:Budmas
Email: budmas21@gmail.com

The Bends in the intro riff are 1/4 bends. Listen to the Chorus to get a more accurate 
for the rythym.
I left out the fills, but I think you can figure those out.

Tuning: Standard Tuning (no capo)

Gtr I (E A D G B E)

  Q=120
 4/4
  Gtr I

Intro Verse begins here E E E E E E E E E E E E E E E E 11x|---------------------||-----------------------|||---------------------||o---------------------o|||---------------------||-----------------------|||-5-5---------5-5-----||--5-5---------5-5------|||-3-3-6b6.5-3-3-3---3-||o-3-3-6b6.5-3-3-3---3-o|||-----------------6---||------------------6----||
E E E E E E E E E E E E E E E E|-----------------|------------------||-----------------|------------------||-----------------|------------------||-3-3-----3-3-----|-3-3-----3-3------||-1-1-4-1-1-1---1-|-1-1-4-1-1-1---1--||-------------4---|-------------4----|
E E E E E E E E E E E E E E E E|-----------------|-----------------||-----------------|-----------------||-----------------|-----------------||-----------------|-----------------||-------0-------0-|-------0-------0-||-1-1-4---1-1-4---|-1-1-4---1-1-4---|
E E E E E E E E +E E E E +E E E +E|-----------------|-------------------------||-----------------|-------------------------||-----------------|-------------------------||-----------------|-------------------------||-3-3-6-3-1---1---|--------1----------1-(1)-||-----------3---3-|-(3)-/3---3-(3)-/3-------|
2nd Verse begins here E E E E E E E E 10x E E E E E E E E||-----------------------||-----------------|||o---------------------o||-----------------|||-----------------------||-----------------|||--5-5---------5-5------||-3-3-----3-3-----|||o-3-3-6b6.5-3-3-3---3-o||-1-1-4-1-1-1---1-|||------------------6----||-------------4---|
E E E E E E E E E E E E E E E E|-----------------|------------------||-----------------|------------------||-----------------|------------------||-3-3-----3-3-----|------------------||-1-1-4-1-1-1---1-|-------0-------0--||-------------4---|-1-1-4---1-1-4----|
E E E E E E E E E E E E E E E E|-----------------|-----------------||-----------------|-----------------||-----------------|-----------------||-----------------|-----------------||-------0-------0-|-3-3-6-3-1---1---||-1-1-4---1-1-4---|-----------3---3-|
+E E E E +E E E +E E E E E E E E E|-------------------------|---------------------||-------------------------|---------------------||-------------------------|---------------------||-------------------------|-5-5---------5-5-----||--------1----------1-(1)-|-3-3-6b6.5-3-3-3---3-||-(3)-/3---3-(3)-/3-------|-----------------6---|
...Make it clear To You My Dear.... E E E E E E E E E E E +H +E E E E +H +E Q Q H|---------------------|-------------------|------------------|------------||---------------------|-------------------|------------------|------------||---------------------|-------------------|------------------|-3\---------||-5-5---------5-5-----|-----1-(1)----(1)--|-----1-(1)----(1)-|-3\---------||-3-3-6b6.5-3-3-3---3-|---3---------------|---3--------------|-1\---------||-----------------6---|-1-----------------|-4----------------|------------|
Chorus
If You're Not In It For Love... W E E E E E E Q E E E E E E Q E E E E E E Q|----------|----------------|-----------------|-----------------||----------|----------------|-----------------|-----------------||----------|----------------|-----------------|-----------------||----------|----------------|-8---8---10-8----|-----------------||----------|-6---6---8-6----|-6-6-6----6-6----|-8---8---10-8----||----------|-4-4-4---4-4----|-----------------|-6-6-6----6-6----|
If You're Not In It To Give it... E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E Q|-----------------|----------------|-----------------|-----------------||-----------------|----------------|-----------------|-----------------||-----------------|----------------|-----------------|-----------------||-----------------|----------------|-8---8---10-8----|-----------------||-8---8---10-8----|-6---6---8-6----|-6-6-6----6-6----|-8---8---10-8----||-6-6-6----6-6----|-4-4-4---4-4----|-----------------|-6-6-6----6-6----|
E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E Q|-----------------|----------------|-----------------|----------------||-----------------|----------------|-----------------|----------------||-----------------|----------------|-----------------|----------------||-----------------|----------------|-----------------|----------------||-8---8---10-8----|-6---6---8-6----|-8---8---10-8----|-6---6---8-6----||-6-6-6----6-6----|-4-4-4---4-4----|-6-6-6----6-6----|-4-4-4---4-4----|
E E E E E E Q E E E +H +E E E E +H +E Q Q H|-----------------|------------------|------------------|-------------||-----------------|------------------|------------------|-------------||-----------------|------------------|------------------|-3\----------||-----------------|-----1-(1)----(1)-|-----1-(1)----(1)-|-3\----------||-8---8---10-8----|---3--------------|---3--------------|-1\----------||-6-6-6----6-6----|-1----------------|-4----------------|-------------|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths *************************************************************************************** * Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org * ***************************************************************************************
Please rate this tab:
x1.0