Ian Brown – Sunshine tab

everything should be played 2 frets up or with a capo on 2nd fret so really the chords 
DDGA sorry if this confuses people but when i worked out the song my guitar was tuned 
and im too lazy to go through all the numbers and change them
 ive decided to try tab this for the people
find it easier learning by tab.
tabbed by blain iwaniec its not 100% right but it'll make u sound close enough
band website - http://www.sergeantmusic.co.uk/

Track 1 Q Q Q Q Q E Q E Q S Q Q Q EE||----------------------|-------------------------|-----------------------|B||------------5---------|--5h----6p--5------------|---------------5-------|G||-------5---------5----|-----------------5-------|----------5---------5--|D||--5-------------------|--------------------5----|--5h-7-----------------|A||----------------------|-------------------------|-----------------------|E||----------------------|-------------------------|-----------------------|
Q Q Q Q Q Q Q Q Q E Q E Q----------------------|----------------------|-------------------------|--8----6----5---------|------------5---------|--5h----6p--5------------|-----------------5----|-------5---------5----|-----------------5-------|----------------------|--5-------------------|--------------------5----|----------------------|----------------------|-------------------------|----------------------|----------------------|-------------------------|
S Q Q Q E Q Q Q Q Q Q Q Q-----------------------|----------------------|----------------------|---------------5-------|--8----6----5---------|------------8---------|----------5---------5--|-----------------5----|-------5---------5----|--5h-7-----------------|----------------------|--5-------------------|-----------------------|----------------------|----------------------|-----------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q--5-------------------|----------------------|----------------------|------------8---------|--5---------5---------|--6---------5---------|-------5---------5----|-------5---------5----|-------5---------5----|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q S Q Q Q E----------------------|--5-------------------|-----------------------|------------8---------|------------8---------|---------------5-------|-------5---------5----|-------5---------5----|----------5---------5--|--5-------------------|----------------------|--5h-7-----------------|----------------------|----------------------|-----------------------|----------------------|----------------------|-----------------------|
C Q Q Q Q H Q Q Q Q----------------------|--0--------|-----------------------|--8----6----5---------|--1--------|------------1----------|-----------------5----|--0--------|-------2---------2-----|----------------------|--2--------|--3--------------2s----|----------------------|--3--------|-----------------------|----------------------|-----------|-----------------------|
C Q Q Q Q H Q Q Q Q----------------------|--0--------|-----------------------|------------3---------|--1--------|------------1----------|-------4---------4----|--0--------|-------2---------2-----|--5-------------------|--2--------|--3--------------2s----|----------------------|--3--------|-----------------------|----------------------|-----------|-----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q----------------------|----------------------|--5-------------------|------------3---------|------------8---------|------------8---------|-------4---------4----|-------5---------5----|-------5---------5----|--5-------------------|--5-------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|
Q Q Q Q Q Q Q Q Q Q Q Q----------------------|----------------------|----------------------|--5---------5---------|--6---------5---------|------------8---------|-------5---------5----|-------5---------5----|-------5---------5----|----------------------|----------------------|--5-------------------|----------------------|----------------------|----------------------|----------------------|----------------------|----------------------|
Q Q Q Q S Q Q Q E Q Q Q Q--5-------------------|-----------------------|----------------------|------------8---------|---------------5-------|--8----6----5---------|-------5---------5----|----------5---------5--|-----------------5----|----------------------|--5h-7-----------------|----------------------|----------------------|-----------------------|----------------------|----------------------|-----------------------|----------------------|
F G C F W W W W--1----------------|--3----------------|--0----------------|--1----------------|--1----------------|--3----------------|--1----------------|--1----------------|--2----------------|--4----------------|--0----------------|--2----------------|--3----------------|--5----------------|--2----------------|--3----------------|--0----------------|--5----------------|--3----------------|--0----------------|--1----------------|--3----------------|-------------------|--1----------------|
F G C C ^ W W W W--1----------------|--3----------------|--0----------------|--0----------------|--1----------------|--3----------------|--1----------------|--1----------------|--2----------------|--4----------------|--0----------------|--0----------------|--3----------------|--5----------------|--2----------------|--2----------------|--0----------------|--5----------------|--3----------------|--3----------------|--1----------------|--3----------------|-------------------|-------------------|
F G C F W W W W--1----------------|--3----------------|--0----------------|--1----------------|--1----------------|--3----------------|--1----------------|--1----------------|--2----------------|--4----------------|--0----------------|--2----------------|--3----------------|--5----------------|--2----------------|--3----------------|--0----------------|--5----------------|--3----------------|--0----------------|--1----------------|--3----------------|-------------------|--1----------------|
F G C ^ W W W--1----------------|--3----------------|--0----------------|--1----------------|--3----------------|--1----------------|--2----------------|--4----------------|--0----------------|--3----------------|--5----------------|--2----------------|--0----------------|--5----------------|--3----------------|--1----------------|--3----------------|-------------------|
C W--0----------------||--1----------------||--0----------------||--2----------------||--3----------------||-------------------||
Duration Legend --------------- W - whole H - half Q - quarter E - 8th S - 16th T - 32nd X - 64th . - note dotted |-n-| - n-tuplets Tablature Legend ---------------- L - tied note x - dead note g - grace note (n) - ghost note > - accentuded note NH - natural harmonic AH - artificial harmonic TH - tapped harmonic SH - semi harmonic PH - pitch harmonic h - hammer on p - pull off b - bend br - bendRelease pb - preBend pbr - preBendRelease brb - bendReleaseBend \n/ - tremolo bar dip \n - tremolo bar dive -/n - tremolo bar Release up /n\ - tremolo bar inverted dip /n - tremolo bar return -\n - tremolo bar Release down S - shift slide s - legato slide / - slide into from below or out of upwards \ - slide into from above or out of downwards ~ - vibrato W - wide vibrato tr - trill TP - tremolo picking T - tapping S - slap P - pop < - fade in ^ - brush up v - brush down
Please rate this tab:
x1.0